Find a Distributor

Search Now

Check Our Stock

Search Now

Multi-Flute High Helix Finisher - For Finishing Exotic Alloys and Aerospace Materials

Optimized for Titanium Alloys, Inconel, Nickel Alloys and Other High Temperature Materials. Outstanding Performance in Difficult-to-Machine Steels, Stainless Steels, and Tool Steels.

 

  • Variable Helix, Variable Index Design Reduces Chatter and Harmonics Improving Finish
  • Large Core, Eccentric Relief and Controlled Edge Prep for Improved Tool Life
  • Latest Generation AlTiN Nano Coating Offers Superior Hardness and Heat Resistance
  • h6 Shank Tolerance for Shrink Fit Holders
  • End Cutting (Not Center Cutting)
  • Micro Grain Carbide
CUTTER DIAMETER LENGTH OF CUT   FLUTES SHANK DIAMETER OVERALL LENGTH

AlTiN NANO COATED

D1 +.0005"/-.0005" L2 +.010"/-.000"     D2 (h6) L1 TOOL # PRICE
.015 (1/64) .045 (3x) 4 1/8 1-1/2 57815-C6 35.60
.015 (1/64) .078 (5x) 4 1/8 2-1/2 62615-C6 43.90
.015 (1/64) .125 (8x) 4 1/8 2-1/2 59015-C6 43.90
.020 .060 (3x) 4 1/8 1-1/2 57820-C6 35.60
.020 .100 (5x) 4 1/8 2-1/2 62620-C6 43.90
.020 .160 (8x) 4 1/8 2-1/2 59020-C6 43.90
.025 .075 (3x) 4 1/8 1-1/2 57825-C6 33.40
.025 .125 (5x) 4 1/8 2-1/2 62625-C6 42.50
.025 .203 (8x) 4 1/8 2-1/2 59025-C6 42.50
.031 (1/32) .093 (3x) 6 1/8 1-1/2 57831-C6 29.90
.031 (1/32) .156 (5x) 6 1/8 2-1/2 62631-C6 40.60
.031 (1/32) .250 (8x) 6 1/8 2-1/2 59031-C6 40.60
.047 (3/64) .141 (3x) 6 1/8 1-1/2 57847-C6 29.90
.047 (3/64) .250 (5x) 6 1/8 2-1/2 62647-C6 40.60
.047 (3/64) .375 (8x) 6 1/8 2-1/2 59047-C6 40.60
.062 (1/16) .186 (3x) 7 1/8 1-1/2 57862-C6 28.10
.062 (1/16) .312 (5x) 7 1/8 2-1/2 62662-C6 38.20
.062 (1/16) .500 (8x) 7 1/8 2-1/2 59062-C6 38.20
.078 (5/64) .234 (3x) 7 1/8 1-1/2 57878-C6 28.10
.078 (5/64) .406 (5x) 7 1/8 2-1/2 62678-C6 38.20
.078 (5/64) .625 (8x) 7 1/8 2-1/2 59078-C6 38.20
.093 (3/32) .279 (3x) 7 1/8 1-1/2 57893-C6 28.10
.093 (3/32) .500 (5x) 7 1/8 2-1/2 62693-C6 38.20
.093 (3/32) .750 (8x) 7 1/8 2-1/2 59093-C6 38.20
D1 +.000"/-.002" L2 +.030"/-.000"     D2 (h6) L1 TOOL # PRICE
.125 (1/8) .375 (3x) 7 1/8 1-1/2 57908-C6 26.70
.125 (1/8) .625 (5x) 7 1/8 2-1/2 62708-C6 37.60
.125 (1/8) 1.000 (8x) 7 1/8 2-1/2 59108-C6 37.60
.187 (3/16) .570 (3x) 7 3/16 2 57912-C6 30.40
.187 (3/16) 1.000 (5x) 7 3/16 3 62712-C6 39.80
.187 (3/16) 1.500 (8x) 7 3/16 3 59112-C6 39.80
.250 (1/4) .750 (3x) 7 1/4 2-1/2 57916-C6 39.60
.250 (1/4) 1.250 (5x) 7 1/4 4 62716-C6 48.70
.250 (1/4) 2.000 (8x) 7 1/4 4 59116-C6 48.70
Speeds & Feeds for Harvey Tool's Multi-Flute High Helix Finishing Tools (Optimized for Exotic Alloys & Aerospace):

Machinists' Feedback

Used this tool? Share your experiences.

Create your own review

E-mail A Friend