Harvey Tool Home Page Request a Catalog
Harvey Tool Welcomes You
Harvey Tool Products Harvey Tool Distributors & Information What's New at Harvey Tool About Harvey Tool Harvey Technical Information Contact Harvey Tool
 

Product Details: Miniature Hard Milling End Mills - Corner Radius

Miniature Hard Milling End Mills - Corner Radius
Miniature Hard Milling End Mills - Corner Radius

Corner Radius, AlTiN Nano Coated

  • DESIGNED TO MILL HARDENED TOOL, DIE AND MOLD STEELS 45Rc TO 65Rc
  • ULTRAFINE GRAIN CARBIDE WITH INCREASED COBALT CONTENT FOR IMPROVED EDGE RETENTION
  • LATEST GENERATION AlTiN NANO COATING OFFERS SUPERIOR HARDNESS AND HEAT RESISTANCE
  • GEOMETRY INCLUDES STUB FLUTE, LARGE RIGID CORE DIAMETER AND ECCENTRIC RELIEF
  • INCREASED SHANK DIAMETER AND UNIQUE TRANSITION GEOMETRY PROPERLY DISTRIBUTES TOOL PRESSURE TO MAINTAIN STRENGTH AND STIFFNESS
  • h6 SHANK TOLERANCE FOR SHRINK FIT HOLDERS
  • REDUCED NECK DIAMETER TO AVOID HEELING

CUTTER
DIAMETER
CORNER
RADIUS
LENGTH
OF CUT
OVERALL
REACH
SHANK
DIAMETER
OVERALL
LENGTH
TOOL # PRICE
(D1) +.0000"/-.0006" (R ) +.0002"/-.0002" (L2) +.010"/-.000" (L3) +.010"/-.000" (D2)(h6) (L1)
.015 .002 .012 .023 1/4 2-1/2 40215-C6 50.10
.015 .002 .012 .047 1/4 2-1/2 30615-C6 50.10
.015 .002 .012 .078 1/4 2-1/2 40615-C6 54.90
.015 .002 .012 .125 1/4 2-1/2 31015-C6 54.90
.015 .002 .012 .187 1/4 2-1/2 33015-C6 60.30
.031 .005 .025 .047 1/4 2-1/2 40231-C6 43.20
.031 .005 .025 .093 1/4 2-1/2 30631-C6 43.20
.031 .005 .025 .156 1/4 2-1/2 40631-C6 47.90
.031 .005 .025 .250 1/4 2-1/2 31031-C6 47.90
.031 .005 .025 .375 1/4 2-1/2 33031-C6 51.40
.047 .008 .038 .071 1/4 2-1/2 40247-C6 43.20
.047 .008 .038 .141 1/4 2-1/2 30647-C6 43.20
.047 .008 .038 .250 1/4 2-1/2 40647-C6 47.90
.047 .008 .038 .375 1/4 2-1/2 31047-C6 47.90
.047 .008 .038 .564 1/4 2-1/2 33047-C6 51.40
.062 .010 .050 .093 1/4 2-1/2 40262-C6 43.20
.062 .010 .050 .187 1/4 2-1/2 30662-C6 43.20
.062 .010 .050 .312 1/4 2-1/2 40662-C6 47.90
.062 .010 .050 .500 1/4 2-1/2 31062-C6 47.90
.062 .010 .050 .750 1/4 4 33062-C6 56.90
.078 .010 .062 .117 1/4 2-1/2 40278-C6 43.20
.078 .010 .062 .234 1/4 2-1/2 30678-C6 43.20
.078 .010 .062 .406 1/4 2-1/2 40678-C6 47.90
.078 .010 .062 .625 1/4 2-1/2 31078-C6 47.90
.078 .010 .062 .937 1/4 4 33078-C6 56.90
.093 .015 .074 .140 1/4 2-1/2 40293-C6 43.20
.093 .015 .074 .281 1/4 2-1/2 30693-C6 43.20
.093 .015 .074 .500 1/4 2-1/2 40693-C6 47.90
.093 .015 .074 .750 1/4 2-1/2 31093-C6 47.90
.093 .015 .074 1.125 1/4 4 33093-C6 56.90
.125 .015 .100 .187 1/4 2-1/2 40308-C6 47.40
.125 .015 .100 .375 1/4 2-1/2 30708-C6 47.40
.125 .015 .100 .625 1/4 2-1/2 40708-C6 52.30
.125 .015 .100 1.000 1/4 2-1/2 31108-C6 52.30
.125 .015 .100 1.500 1/4 4 33108-C6 61.70
(D1) +.000"/-.001" (R ) +.0005"/-.0005" (L2) +.020"/-.000" (L3) +.020"/-.000"
.187 .015 .150 .285 1/4 2-1/2 40312-C6 47.40
.187 .015 .150 .570 1/4 2-1/2 30712-C6 47.40
.187 .015 .150 1.000 1/4 2-1/2 40712-C6 52.30
.187 .015 .150 1.500 1/4 4 31112-C6 61.70
.250 .015 .200 .375 1/4 2-1/2 40316-C6 47.40
.250 .015 .200 .750 1/4 2-1/2 30716-C6 52.30
.250 .015 .200 1.250 1/4 2-1/2 40716-C6 52.30
.250 .015 .200 2.000 1/4 4 31116-C6 61.70
For a custom tool tailored to your specifications, check out the custom tools page.
To order these quality carbide end mills for same day shipping call your local distributor.

Feel Free To Contact Us Anytime Home