Designed to mill hardened tool, die, and mold steels up to 55Rc, this Harvey Tool offering of End Mills for Hardened Steels - Square - For Steels Up to 55Rc features tooling with 5 flutes and the latest generation AlTiN Nano coating for superior hardness and heat resistance.
CUTTER DIAMETER | LENGTH OF CUT | SHANK DIAMETER | OVERALL LENGTH | AlTiN NANO COATED | Add to Cart | ||||
---|---|---|---|---|---|---|---|---|---|
D1 +.0005"-.0005" +.00mm-.02mm |
Decimal Equiv. |
L2 +.010"-.000" +.25mm-.00mm |
# | D2(h6) | L1 | 5 FL | PRICE | ||
.015 (1/64) | .015 | .023 | (1.5x) | 1/4 | 2-1/2 | 907415-C6 | $73.50 |
|
|
.015 (1/64) | .015 | .045 | (3x) | 1/4 | 2-1/2 | 915915-C6 | $73.50 |
|
|
.015 (1/64) | .015 | .078 | (5x) | 1/4 | 2-1/2 | 885215-C6 | $77.00 |
|
|
.020 | .02 | .030 | (1.5x) | 1/4 | 2-1/2 | 907420-C6 | $73.50 |
|
|
.020 | .02 | .060 | (3x) | 1/4 | 2-1/2 | 915920-C6 | $73.50 |
|
|
.020 | .02 | .100 | (5x) | 1/4 | 2-1/2 | 885220-C6 | $77.00 |
|
|
.025 | .025 | .038 | (1.5x) | 1/4 | 2-1/2 | 907425-C6 | $73.50 |
|
|
.025 | .025 | .075 | (3x) | 1/4 | 2-1/2 | 915925-C6 | $73.50 |
|
|
.030 | .03 | .045 | (1.5x) | 1/4 | 2-1/2 | 907430-C6 | $66.70 |
|
|
.030 | .03 | .090 | (3x) | 1/4 | 2-1/2 | 915930-C6 | $66.70 |
|
|
.031 (1/32) | .031 | .025 | (0.8x) | 1/4 | 2-1/2 | 859431-C6 | $64.70 |
|
|
.031 (1/32) | .031 | .047 | (1.5x) | 1/4 | 2-1/2 | 907431-C6 | $61.90 |
|
|
.031 (1/32) | .031 | .093 | (3x) | 1/4 | 2-1/2 | 915931-C6 | $61.90 |
|
|
.031 (1/32) | .031 | .156 | (5x) | 1/4 | 2-1/2 | 885231-C6 | $67.50 |
|
|
.035 | .035 | .053 | (1.5x) | 1/4 | 2-1/2 | 907435-C6 | $62.20 |
|
|
.035 | .035 | .105 | (3x) | 1/4 | 2-1/2 | 915935-C6 | $62.20 |
|
|
.039 | .039 | .117 | (3x) | 1/4 | 2-1/2 | 915939-C6 | $62.20 |
|
|
1.0 mm | .0393 | 3.00 mm | (3x) | 6 mm | 63 mm | 897822-C6 | $68.10 |
|
|
.040 | .04 | .060 | (1.5x) | 1/4 | 2-1/2 | 907440-C6 | $61.90 |
|
|
.040 | .04 | .120 | (3x) | 1/4 | 2-1/2 | 915940-C6 | $61.90 |
|
|
.040 | .04 | .203 | (5x) | 1/4 | 2-1/2 | 885240-C6 | $67.50 |
|
|
.045 | .045 | .068 | (1.5x) | 1/4 | 2-1/2 | 907445-C6 | $62.20 |
|
|
.045 | .045 | .135 | (3x) | 1/4 | 2-1/2 | 915945-C6 | $62.20 |
|
|
.047 (3/64) | .047 | .071 | (1.5x) | 1/4 | 2-1/2 | 907447-C6 | $61.90 |
|
|
.047 (3/64) | .047 | .141 | (3x) | 1/4 | 2-1/2 | 915947-C6 | $61.90 |
|
|
.047 (3/64) | .047 | .187 | (4x) | 1/4 | 2-1/2 | 824947-C6 | $64.70 |
|
|
.047 (3/64) | .047 | .250 | (5x) | 1/4 | 2-1/2 | 885247-C6 | $67.50 |
|
|
.050 | .05 | .075 | (1.5x) | 1/4 | 2-1/2 | 907450-C6 | $61.90 |
|
|
.050 | .05 | .150 | (3x) | 1/4 | 2-1/2 | 915950-C6 | $61.90 |
|
|
.055 | .055 | .083 | (1.5x) | 1/4 | 2-1/2 | 907455-C6 | $62.20 |
|
|
.055 | .055 | .165 | (3x) | 1/4 | 2-1/2 | 915955-C6 | $62.20 |
|
|
.060 | .06 | .090 | (1.5x) | 1/4 | 2-1/2 | 907460-C6 | $61.90 |
|
|
.060 | .06 | .180 | (3x) | 1/4 | 2-1/2 | 915960-C6 | $61.90 |
|
|
.062 (1/16) | .062 | .050 | (0.8x) | 1/4 | 2-1/2 | 859462-C6 | $64.70 |
|
|
.062 (1/16) | .062 | .093 | (1.5x) | 1/4 | 2-1/2 | 907462-C6 | $61.90 |
|
|
.062 (1/16) | .062 | .186 | (3x) | 1/4 | 2-1/2 | 915962-C6 | $61.90 |
|
|
.062 (1/16) | .062 | .250 | (4x) | 1/4 | 2-1/2 | 824962-C6 | $65.30 |
|
|
.062 (1/16) | .062 | .312 | (5x) | 1/4 | 2-1/2 | 885262-C6 | $67.50 |
|
|
.070 | .07 | .105 | (1.5x) | 1/4 | 2-1/2 | 907470-C6 | $64.70 |
|
|
.070 | .07 | .210 | (3x) | 1/4 | 2-1/2 | 915970-C6 | $64.70 |
|
|
.078 (5/64) | .078 | .117 | (1.5x) | 1/4 | 2-1/2 | 907478-C6 | $64.70 |
|
|
.078 (5/64) | .078 | .234 | (3x) | 1/4 | 2-1/2 | 915978-C6 | $64.70 |
|
|
.078 (5/64) | .078 | .312 | (4x) | 1/4 | 2-1/2 | 824978-C6 | $67.60 |
|
|
.078 (5/64) | .078 | .406 | (5x) | 1/4 | 2-1/2 | 885278-C6 | $70.40 |
|
|
2.0 mm | .0787 | 3.00 mm | (1.5x) | 6 mm | 63 mm | 777845-C6 | $71.40 |
|
|
2.0 mm | .0787 | 6.00 mm | (3x) | 6 mm | 63 mm | 897845-C6 | $71.40 |
|
|
.080 | .08 | .120 | (1.5x) | 1/4 | 2-1/2 | 907480-C6 | $64.70 |
|
|
.080 | .08 | .240 | (3x) | 1/4 | 2-1/2 | 915980-C6 | $64.70 |
|
|
.090 | .09 | .135 | (1.5x) | 1/4 | 2-1/2 | 907490-C6 | $64.70 |
|
|
.090 | .09 | .270 | (3x) | 1/4 | 2-1/2 | 915990-C6 | $64.70 |
|
|
.093 (3/32) | .093 | .074 | (0.8x) | 1/4 | 2-1/2 | 859493-C6 | $68.50 |
|
|
.093 (3/32) | .093 | .140 | (1.5x) | 1/4 | 2-1/2 | 907493-C6 | $65.70 |
|
|
.093 (3/32) | .093 | .279 | (3x) | 1/4 | 2-1/2 | 915993-C6 | $65.70 |
|
|
.093 (3/32) | .093 | .372 | (4x) | 1/4 | 2-1/2 | 824993-C6 | $69.00 |
|
|
.093 (3/32) | .093 | .500 | (5x) | 1/4 | 2-1/2 | 885293-C6 | $71.20 |
|
|
.100 | .1 | .150 | (1.5x) | 1/4 | 2-1/2 | 907500-C6 | $65.70 |
|
|
.100 | .1 | .300 | (3x) | 1/4 | 2-1/2 | 916000-C6 | $65.70 |
|
|
.109 (7/64) | .109 | .164 | (1.5x) | 1/4 | 2-1/2 | 907502-C6 | $66.20 |
|
|
.109 (7/64) | .109 | .327 | (3x) | 1/4 | 2-1/2 | 916002-C6 | $66.20 |
|
|
.118 | .118 | .177 | (1.5x) | 1/4 | 2-1/2 | 907505-C6 | $66.70 |
|
|
.118 | .118 | .354 | (3x) | 1/4 | 2-1/2 | 916005-C6 | $66.70 |
|
|
3.0 mm | .1181 | 9.00 mm | (3x) | 6 mm | 63 mm | 897857-C6 | $72.80 |
|
CUTTER DIAMETER | LENGTH OF CUT | SHANK DIAMETER | OVERALL LENGTH | AlTiN NANO COATED | Add to Cart | ||||
---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" +.00mm-.04mm |
Decimal Equiv. |
L2 +.030"-.000" +.75mm-.00mm |
# | D2(h6) | L1 | 5 FL | PRICE | ||
.125 (1/8) | .1250 | .100 | (0.8x) | 1/4 | 2-1/2 | 859508-C6 | $69.30 |
|
|
.125 (1/8) | .1250 | .187 | (1.5x) | 1/4 | 2-1/2 | 907508-C6 | $66.40 |
|
|
.125 (1/8) | .1250 | .375 | (3x) | 1/4 | 2-1/2 | 916008-C6 | $66.40 |
|
|
.125 (1/8) | .1250 | .500 | (4x) | 1/4 | 2-1/2 | 825008-C6 | $69.80 |
|
|
.125 (1/8) | .1250 | .625 | (5x) | 1/4 | 2-1/2 | 885308-C6 | $72.00 |
|
|
.140 (9/64) | .1406 | .220 | (1.5x) | 1/4 | 2-1/2 | 907509-C6 | $69.90 |
|
|
.140 (9/64) | .1406 | .425 | (3x) | 1/4 | 2-1/2 | 916009-C6 | $69.90 |
|
|
.156 (5/32) | .1562 | .235 | (1.5x) | 1/4 | 2-1/2 | 907510-C6 | $66.40 |
|
|
.156 (5/32) | .1562 | .468 | (3x) | 1/4 | 2-1/2 | 916010-C6 | $66.40 |
|
|
.156 (5/32) | .1562 | .625 | (4x) | 1/4 | 2-1/2 | 825010-C6 | $69.80 |
|
|
.156 (5/32) | .1562 | .750 | (5x) | 1/4 | 3 | 885310-C6 | $72.00 |
|
|
.187 (3/16) | .1875 | .285 | (1.5x) | 1/4 | 2-1/2 | 907512-C6 | $69.00 |
|
|
.187 (3/16) | .1875 | .562 | (3x) | 1/4 | 2-1/2 | 916012-C6 | $69.00 |
|
|
.187 (3/16) | .1875 | 1.000 | (5x) | 1/4 | 3 | 885312-C6 | $76.00 |
|
|
6.0 mm | .2362 | 18.00 mm | (3x) | 6 mm | 63 mm | 897866-C6 | $73.10 |
|
|
.250 (1/4) | .2500 | .375 | (1.5x) | 1/4 | 2-1/2 | 907516-C6 | $76.90 |
|
|
.250 (1/4) | .2500 | .750 | (3x) | 1/4 | 2-1/2 | 916016-C6 | $76.90 |
|
|
.250 (1/4) | .2500 | 1.250 | (5x) | 1/4 | 4 | 885316-C6 | $83.60 |
|
|
.312 (5/16) | .3125 | .470 | (1.5x) | 5/16 | 2-1/2 | 907520-C6 | $83.80 |
|
|
.312 (5/16) | .3125 | 1.000 | (3x) | 5/16 | 2-1/2 | 916020-C6 | $83.80 |
|
|
.375 (3/8) | .3750 | .570 | (1.5x) | 3/8 | 2-1/2 | 907524-C6 | $96.80 |
|
|
.375 (3/8) | .3750 | 1.125 | (3x) | 3/8 | 2-1/2 | 916024-C6 | $96.80 |
|
|
.500 (1/2) | .5000 | .750 | (1.5x) | 1/2 | 3 | 907532-C6 | $116.90 |
|
|
.500 (1/2) | .5000 | 1.500 | (3x) | 1/2 | 3 | 916032-C6 | $116.90 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.