Optimized for milling natural and engineered woods, Harvey Tool's square upcut End Mills for Wood feature a wedge angle designed for shearing wood fiber materials without causing tear-out or leaving a fuzzy grain finish.
CUTTER DIA. |
LENGTH OF CUT |
SHANK DIA. |
OVERALL LENGTH |
UNCOATED | AMORPHOUS DIAMOND COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
L2 +.030"-.000" |
D2 | L1 | 2 FL | PRICE | 2 FL | PRICE | ||
1/16 | .186 | (3x) | 1/4 | 2 | 809562 | $36.10 | 809562-C4 | $54.40 |
|
1/16 | .312 | (5x) | 1/4 | 2-1/2 | 809362 | $39.70 | 809362-C4 | $58.00 |
|
5/64 | .234 | (3x) | 1/4 | 2 | 809578 | $36.10 | 809578-C4 | $54.40 |
|
5/64 | .406 | (5x) | 1/4 | 2-1/2 | 809378 | $39.70 | 809378-C4 | $58.00 |
|
3/32 | .279 | (3x) | 1/4 | 2 | 809593 | $36.10 | 809593-C4 | $54.40 |
|
3/32 | .500 | (5x) | 1/4 | 2-1/2 | 809393 | $39.70 | 809393-C4 | $58.00 |
|
1/8 | .375 | (3x) | 1/4 | 2 | 809608 | $36.10 | 809608-C4 | $54.40 |
|
1/8 | .625 | (5x) | 1/4 | 2-1/2 | 809408 | $39.70 | 809408-C4 | $58.00 |
|
3/16 | .563 | (3x) | 1/4 | 2 | 809612 | $36.10 | 809612-C4 | $54.40 |
|
3/16 | 1.000 | (5x) | 1/4 | 3 | 809412 | $42.60 | 809412-C4 | $60.90 |
|
1/4 | .750 | (3x) | 1/4 | 2-1/2 | 809616 | $44.50 | 809616-C4 | $62.80 |
|
1/4 | 1.250 | (5x) | 1/4 | 3 | 809416 | $51.00 | 809416-C4 | $69.30 |
|
3/8 | 1.125 | (3x) | 3/8 | 3 | 809624 | $76.40 | 809624-C4 | $98.50 |
|
3/8 | 1.875 | (5x) | 3/8 | 4 | 809424 | $88.10 | 809424-C4 | $110.20 |
|
1/2 | 1.500 | (3x) | 1/2 | 4 | 809632 | $134.50 | 809632-C4 | $161.00 |
|
1/2 | 2.500 | (5x) | 1/2 | 5 | 809432 | $154.60 | 809432-C4 | $181.50 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.