This line of High Helix End Mills for Medium Alloy Steels - Ball - Tapered Reach (Mold Cutters) is ideal for contour machining of mold and die cavities. Achieve superior performance in readily machinable mold steels, stainless steels, and tool steels with this fully stocked tool.
NECK ANGLE | CUTTER DIAMETER | LENGTH OF CUT | TYPE | TAPERED REACH |
OVERALL REACH |
EFFECTIVE WALL ANGLE |
SHANK DIA. |
OVERALL LENGTH |
AlTiN NANO COATED | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
A1 +0°00'/-0°30' | D1 +.000"/-.001" | L2 +.010"-.000" |
L3 | L4 | D2(h6) | L1 | 2 FL | PRICE | |||
0° (straight neck) | .062 (1/16) | .050 | I | .500 | .610 | 6.2° | 3/16 | 2 | 882843-C6 | $54.80 |
|
0° (straight neck) | .062 (1/16) | .050 | I | 1.000 | 1.110 | 3.3° | 3/16 | 2-1/2 | 882850-C6 | $59.90 |
|
0° (straight neck) | .093 (3/32) | .074 | I | .750 | .833 | 3.4° | 3/16 | 2 | 882864-C6 | $54.80 |
|
0° (straight neck) | .093 (3/32) | .074 | I | 1.125 | 1.208 | 2.3° | 3/16 | 2-1/2 | 882871-C6 | $59.90 |
|
0° (straight neck) | .125 (1/8) | .100 | I | 1.000 | 1.058 | 1.8° | 3/16 | 2-1/2 | 882877-C6 | $59.90 |
|
0° (straight neck) | .125 (1/8) | .100 | I | 1.750 | 1.808 | 1.0° | 3/16 | 3 | 882885-C6 | $61.70 |
|
1° | .062 (1/16) | .050 | I | .500 | .595 | 6.4° | 3/16 | 2 | 927543-C6 | $54.40 |
|
1° | .062 (1/16) | .050 | I | 1.000 | 1.080 | 3.5° | 3/16 | 2-1/2 | 927550-C6 | $59.40 |
|
1° | .093 (3/32) | .074 | I | .750 | .811 | 3.6° | 3/16 | 2 | 927564-C6 | $54.40 |
|
1° | .093 (3/32) | .074 | I | 1.125 | 1.175 | 2.4° | 3/16 | 2-1/2 | 927571-C6 | $59.40 |
|
1° | .125 (1/8) | .100 | I | 1.000 | 1.027 | 1.9° | 3/16 | 2 | 927577-C6 | $56.60 |
|
1° | .125 (1/8) | .100 | II | 1.890 | 1.890 | 1.0° | 3/16 | 3 | 927585-C6 | $61.40 |
|
1° | .187 (3/16) | .150 | II | 1.940 | 1.940 | 1.0° | 1/4 | 4 | 927587-C6 | $72.10 |
|
1° | .250 (1/4) | .200 | II | 1.990 | 1.990 | 1.0° | 5/16 | 4 | 927592-C6 | $77.00 |
|
1.5° | .015 (1/64) | .012 | I | .125 | .269 | 18.2° | 3/16 | 2 | 19001-C6 | $61.20 |
|
1.5° | .015 (1/64) | .012 | I | .250 | .389 | 12.8° | 3/16 | 2 | 19008-C6 | $61.20 |
|
1.5° | .031 (1/32) | .025 | I | .250 | .375 | 12.3° | 3/16 | 2 | 19015-C6 | $60.40 |
|
1.5° | .031 (1/32) | .025 | I | .500 | .614 | 7.5° | 3/16 | 2 | 19022-C6 | $60.40 |
|
1.5° | .039 (1 mm) | .031 | I | .375 | .488 | 9.0° | 3/16 | 2 | 19025-C6 | $57.20 |
|
1.5° | .047 (3/64) | .038 | I | .375 | .481 | 8.7° | 3/16 | 2 | 19029-C6 | $57.20 |
|
1.5° | .047 (3/64) | .038 | I | .750 | .839 | 5.0° | 3/16 | 2 | 19036-C6 | $57.20 |
|
1.5° | .062 (1/16) | .050 | I | .500 | .588 | 6.4° | 3/16 | 2 | 19043-C6 | $54.40 |
|
1.5° | .062 (1/16) | .050 | I | 1.000 | 1.066 | 3.5° | 3/16 | 2-1/2 | 19050-C6 | $59.40 |
|
1.5° | .062 (1/16) | .050 | I | 1.500 | 1.543 | 2.4° | 3/16 | 3 | 19053-C6 | $61.70 |
|
1.5° | .078 (5/64) | .062 | I | .625 | .694 | 4.8° | 3/16 | 2 | 19057-C6 | $54.40 |
|
1.5° | .093 (3/32) | .074 | I | .750 | .801 | 3.6° | 3/16 | 2 | 19064-C6 | $54.40 |
|
1.5° | .093 (3/32) | .074 | I | 1.500 | 1.517 | 1.9° | 3/16 | 2-1/2 | 19066-C6 | $59.40 |
|
1.5° | .093 (3/32) | .074 | II | 1.878 | 1.878 | 1.5° | 3/16 | 3 | 19068-C6 | $61.70 |
|
1.5° | .125 (1/8) | .100 | II | 1.293 | 1.293 | 1.5° | 3/16 | 2-1/2 | 19071-C6 | $56.60 |
|
1.5° | .125 (1/8) | .100 | II | 2.487 | 2.487 | 1.5° | 1/4 | 4 | 19078-C6 | $66.50 |
|
1.5° | .187 (3/16) | .150 | II | 1.343 | 1.343 | 1.5° | 1/4 | 2-1/2 | 19085-C6 | $60.90 |
|
1.5° | .250 (1/4) | .200 | II | 1.393 | 1.393 | 1.5° | 5/16 | 2-1/2 | 19092-C6 | $78.40 |
|
3° | .015 (1/64) | .012 | I | .156 | .292 | 16.8° | 3/16 | 2-1/2 | 36901-C6 | $65.80 |
|
3° | .015 (1/64) | .012 | I | .375 | .491 | 10.1° | 3/16 | 2-1/2 | 66643-C6 | $61.70 |
|
3° | .015 (1/64) | .012 | I | .875 | .946 | 5.3° | 3/16 | 2-1/2 | 66648-C6 | $61.70 |
|
3° | .020 | .016 | I | .250 | .374 | 13.0° | 3/16 | 2-1/2 | 36904-C6 | $65.80 |
|
3° | .020 | .016 | I | .500 | .601 | 8.1° | 3/16 | 2-1/2 | 36907-C6 | $65.80 |
|
3° | .025 | .020 | I | .250 | .370 | 12.8° | 3/16 | 2-1/2 | 36910-C6 | $65.50 |
|
3° | .025 | .020 | I | .500 | .597 | 7.9° | 3/16 | 2-1/2 | 36913-C6 | $65.50 |
|
3° | .031 (1/32) | .025 | I | .312 | .421 | 10.9° | 3/16 | 2-1/2 | 36916-C6 | $65.50 |
|
3° | .031 (1/32) | .025 | I | .750 | .820 | 5.6° | 3/16 | 2-1/2 | 67046-C6 | $54.20 |
|
3° | .031 (1/32) | .025 | II | 1.518 | 1.518 | 3.0° | 3/16 | 2-1/2 | 36931-C6 | $54.20 |
|
3° | .039 (1 mm) | .031 | I | .375 | .472 | 9.3° | 3/16 | 2-1/2 | 36917-C6 | $65.50 |
|
3° | .039 (1 mm) | .031 | I | .750 | .813 | 5.4° | 3/16 | 2-1/2 | 36919-C6 | $65.50 |
|
3° | .039 (1 mm) | .031 | II | 1.448 | 1.448 | 3.0° | 3/16 | 2-1/2 | 36921-C6 | $65.50 |
|
3° | .047 (3/64) | .038 | I | .375 | .466 | 9.0° | 3/16 | 2-1/2 | 36922-C6 | $62.70 |
|
3° | .047 (3/64) | .038 | I | .875 | .921 | 4.5° | 3/16 | 2-1/2 | 67348-C6 | $51.20 |
|
3° | .047 (3/64) | .038 | II | 1.378 | 1.378 | 3.0° | 3/16 | 2-1/2 | 36947-C6 | $51.20 |
|
3° | .050 | .040 | I | .500 | .577 | 7.1° | 3/16 | 2-1/2 | 36925-C6 | $62.70 |
|
3° | .060 | .048 | I | .625 | .683 | 5.6° | 3/16 | 2-1/2 | 36928-C6 | $62.70 |
|
3° | .062 (1/16) | .050 | I | .375 | .454 | 8.4° | 3/16 | 2-1/2 | 36934-C6 | $59.10 |
|
3° | .062 (1/16) | .050 | I | .625 | .681 | 5.5° | 3/16 | 2-1/2 | 66946-C6 | $51.20 |
|
3° | .062 (1/16) | .050 | I | .875 | .909 | 4.1° | 3/16 | 2-1/2 | 36937-C6 | $59.10 |
|
3° | .062 (1/16) | .050 | II | 1.247 | 1.247 | 3.0° | 3/16 | 2-1/2 | 36962-C6 | $51.20 |
|
3° | .062 (1/16) | .050 | II | 1.843 | 1.843 | 3.0° | 1/4 | 3 | 37362-C6 | $67.60 |
|
3° | .078 (5/64) | .062 | I | .500 | .555 | 6.1° | 3/16 | 2-1/2 | 36940-C6 | $59.10 |
|
3° | .078 (5/64) | .062 | II | 1.107 | 1.107 | 3.0° | 3/16 | 2-1/2 | 36978-C6 | $49.80 |
|
3° | .093 (3/32) | .074 | I | .625 | .657 | 4.5° | 3/16 | 2 | 36943-C6 | $54.40 |
|
3° | .093 (3/32) | .074 | II | .976 | .976 | 3.0° | 3/16 | 2 | 36993-C6 | $45.40 |
|
3° | .093 (3/32) | .074 | II | 1.572 | 1.572 | 3.0° | 1/4 | 3 | 37393-C6 | $65.80 |
|
3° | .100 | .080 | II | 1.511 | 1.511 | 3.0° | 1/4 | 3 | 37400-C6 | $68.00 |
|
3° | .109 (7/64) | .087 | II | 1.432 | 1.432 | 3.0° | 1/4 | 3 | 37402-C6 | $68.00 |
|
3° | .118 (3 mm) | .094 | II | 1.354 | 1.354 | 2.9° | 1/4 | 2-1/2 | 37405-C6 | $68.00 |
|
3° | .125 (1/8) | .100 | I | .875 | .913 | 4.2° | 1/4 | 2-1/2 | 36946-C6 | $65.00 |
|
3° | .125 (1/8) | .100 | II | 1.293 | 1.293 | 2.9° | 1/4 | 2-1/2 | 37408-C6 | $61.90 |
|
3° | .125 (1/8) | .100 | II | 2.485 | 2.485 | 3.0° | 3/8 | 4 | 37708-C6 | $96.90 |
|
3° | .156 (5/32) | .125 | II | 1.020 | 1.020 | 2.8° | 1/4 | 2-1/2 | 37410-C6 | $67.60 |
|
3° | .187 (3/16) | .150 | II | .746 | .746 | 2.8° | 1/4 | 2-1/2 | 37412-C6 | $66.90 |
|
3° | .187 (3/16) | .150 | II | 1.343 | 1.343 | 2.9° | 5/16 | 2-1/2 | 36949-C6 | $78.40 |
|
3° | .187 (3/16) | .150 | II | 1.939 | 1.939 | 2.9° | 3/8 | 4 | 37712-C6 | $96.90 |
|
3° | .250 (1/4) | .200 | II | 1.393 | 1.393 | 2.9° | 3/8 | 2-1/2 | 37716-C6 | $80.80 |
|
5° | .015 (1/64) | .012 | I | .375 | .469 | 10.6° | 3/16 | 2 | 66664-C6 | $55.90 |
|
5° | .015 (1/64) | .012 | II | .998 | .998 | 5.0° | 3/16 | 2 | 38515-C6 | $55.60 |
|
5° | .020 | .016 | I | .562 | .624 | 7.8° | 3/16 | 2 | 38907-C6 | $60.70 |
|
5° | .020 | .016 | II | .973 | .973 | 5.0° | 3/16 | 2 | 38520-C6 | $60.40 |
|
5° | .025 | .020 | I | .562 | .621 | 7.6° | 3/16 | 2 | 38914-C6 | $60.70 |
|
5° | .025 | .020 | II | .949 | .949 | 5.0° | 3/16 | 2 | 38525-C6 | $60.40 |
|
5° | .031 (1/32) | .025 | I | .375 | .457 | 10.1° | 3/16 | 2 | 67065-C6 | $49.70 |
|
5° | .031 (1/32) | .025 | II | .919 | .919 | 5.0° | 3/16 | 2 | 38531-C6 | $49.70 |
|
5° | .039 (1 mm) | .031 | I | .625 | .664 | 6.6° | 3/16 | 2 | 38921-C6 | $60.40 |
|
5° | .047 (3/64) | .038 | II | .841 | .841 | 5.0° | 3/16 | 2 | 38547-C6 | $49.70 |
|
5° | .047 (3/64) | .038 | II | 1.198 | 1.198 | 5.0° | 1/4 | 2-1/2 | 38947-C6 | $66.90 |
|
5° | .050 | .040 | II | .826 | .826 | 4.9° | 3/16 | 2 | 38928-C6 | $50.00 |
|
5° | .060 | .048 | II | .777 | .777 | 4.9° | 3/16 | 2 | 38935-C6 | $50.00 |
|
5° | .060 | .048 | II | 1.134 | 1.134 | 5.0° | 1/4 | 2-1/2 | 38960-C6 | $66.90 |
|
5° | .062 (1/16) | .050 | I | .375 | .434 | 8.8° | 3/16 | 2 | 66963-C6 | $46.80 |
|
5° | .062 (1/16) | .050 | II | .767 | .767 | 4.9° | 3/16 | 2 | 38562-C6 | $46.80 |
|
5° | .062 (1/16) | .050 | II | 1.124 | 1.124 | 5.0° | 1/4 | 2-1/2 | 38962-C6 | $66.90 |
|
5° | .078 (5/64) | .062 | II | 1.045 | 1.045 | 4.9° | 1/4 | 2-1/2 | 38978-C6 | $63.90 |
|
5° | .093 (3/32) | .074 | II | .972 | .972 | 4.9° | 1/4 | 2-1/2 | 38993-C6 | $63.90 |
|
5° | .093 (3/32) | .074 | II | 1.686 | 1.686 | 5.0° | 3/8 | 3 | 39293-C6 | $84.70 |
|
5° | .100 | .080 | II | .937 | .937 | 4.9° | 1/4 | 2-1/2 | 39000-C6 | $64.30 |
|
5° | .109 (7/64) | .087 | II | .893 | .893 | 4.8° | 1/4 | 2-1/2 | 39002-C6 | $64.30 |
|
5° | .118 (3 mm) | .094 | II | .849 | .849 | 4.7° | 1/4 | 2-1/2 | 39005-C6 | $64.30 |
|
5° | .125 (1/8) | .100 | I | .500 | .548 | 7.3° | 1/4 | 2-1/2 | 38942-C6 | $61.20 |
|
5° | .125 (1/8) | .100 | II | .814 | .814 | 4.8° | 1/4 | 2-1/2 | 39008-C6 | $60.90 |
|
5° | .125 (1/8) | .100 | II | 1.529 | 1.529 | 4.9° | 3/8 | 3 | 39308-C6 | $81.80 |
|
5° | .156 (5/32) | .125 | II | .661 | .661 | 4.6° | 1/4 | 2-1/2 | 39010-C6 | $63.90 |
|
5° | .187 (3/16) | .150 | II | 1.222 | 1.222 | 4.8° | 3/8 | 2-1/2 | 39312-C6 | $78.40 |
|
5° | .187 (3/16) | .150 | II | 1.222 | 1.222 | 4.8° | 3/8 | 4 | 922312-C6 | $87.50 |
|
5° | .250 (1/4) | .200 | II | .914 | .914 | 4.5° | 3/8 | 2-1/2 | 39316-C6 | $78.40 |
|
5° | .250 (1/4) | .200 | II | .914 | .914 | 4.5° | 3/8 | 4 | 922316-C6 | $87.50 |
|
7° | .015 (1/64) | .012 | I | .187 | .299 | 16.5° | 3/16 | 2 | 66678-C6 | $55.90 |
|
7° | .015 (1/64) | .012 | II | .714 | .714 | 7.0° | 3/16 | 2 | 40015-C6 | $55.90 |
|
7° | .020 | .016 | II | .698 | .698 | 7.0° | 3/16 | 2 | 40020-C6 | $55.90 |
|
7° | .031 (1/32) | .025 | I | .250 | .338 | 13.6° | 3/16 | 2 | 67078-C6 | $50.00 |
|
7° | .031 (1/32) | .025 | II | .662 | .662 | 6.9° | 3/16 | 2 | 40031-C6 | $50.00 |
|
7° | .031 (1/32) | .025 | II | .917 | .917 | 7.0° | 1/4 | 2-1/2 | 40431-C6 | $63.90 |
|
7° | .039 (1 mm) | .031 | II | .636 | .636 | 6.9° | 3/16 | 2 | 40007-C6 | $50.00 |
|
7° | .047 (3/64) | .038 | I | .375 | .425 | 9.9° | 3/16 | 2 | 40014-C6 | $50.00 |
|
7° | .047 (3/64) | .038 | II | .610 | .610 | 6.9° | 3/16 | 2 | 40047-C6 | $50.00 |
|
7° | .047 (3/64) | .038 | II | .864 | .864 | 6.9° | 1/4 | 2-1/2 | 40447-C6 | $63.90 |
|
7° | .060 | .048 | II | .822 | .822 | 6.9° | 1/4 | 2-1/2 | 40460-C6 | $63.90 |
|
7° | .062 (1/16) | .050 | I | .500 | .567 | 9.9° | 1/4 | 2-1/2 | 66980-C6 | $63.90 |
|
7° | .062 (1/16) | .050 | II | .815 | .815 | 6.9° | 1/4 | 2-1/2 | 40462-C6 | $63.90 |
|
7° | .062 (1/16) | .050 | II | 1.324 | 1.324 | 6.9° | 3/8 | 2-1/2 | 40862-C6 | $81.10 |
|
7° | .078 (5/64) | .062 | II | 1.272 | 1.272 | 6.9° | 3/8 | 2-1/2 | 40878-C6 | $81.10 |
|
7° | .093 (3/32) | .074 | II | .714 | .714 | 6.7° | 1/4 | 2-1/2 | 40493-C6 | $60.90 |
|
7° | .093 (3/32) | .074 | II | 1.223 | 1.223 | 6.9° | 3/8 | 2-1/2 | 40893-C6 | $81.10 |
|
7° | .125 (1/8) | .100 | II | .609 | .609 | 6.5° | 1/4 | 2-1/2 | 40508-C6 | $58.00 |
|
7° | .125 (1/8) | .100 | II | 1.118 | 1.118 | 6.8° | 3/8 | 2-1/2 | 40908-C6 | $78.40 |
|
7° | .187 (3/16) | .150 | II | .914 | .914 | 6.5° | 3/8 | 2-1/2 | 40912-C6 | $78.40 |
|
7° | .187 (3/16) | .150 | II | .914 | .914 | 6.5° | 3/8 | 4 | 917212-C6 | $87.50 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.