The helical flutes featured in this offering of Miniature Reamers - Right Hand Spiral increase shearing action on the chamfer to leave a superior part finish, while its right hand spiral flutes increase chip evacuation in blind hole applications.
REAMER DIA. |
WIRE | MARGIN LENGTH |
OVERALL REACH |
CHAMFER LENGTH |
FLUTES | SHANK DIAMETER |
OAL | UNCOATED | AlTiN COATED | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1* | L2 +.020"-.000" |
L3 +.020"-.000" |
L4 | # | D2(h6) | L1 | TOOL # | PRICE | TOOL # | PRICE | ||
.0100 | #87 | .078 | .125 | .0017 | 4 | 1/8 | 1-1/2 | RRH0100 | $55.40 | RRH0100-C3 | $60.30 |
|
.0150 | .109 | .187 | .0025 | 4 | 1/8 | 1-1/2 | RRH0150 | $55.40 | RRH0150-C3 | $60.30 |
|
|
.0200 | #76 | .140 | .250 | .0023 | 4 | 1/8 | 1-1/2 | RRH0200 | $41.70 | RRH0200-C3 | $46.60 |
|
.0250 | #72 | .187 | .312 | .0029 | 4 | 1/8 | 1-1/2 | RRH0250 | $41.70 | RRH0250-C3 | $46.60 |
|
.0300 | .218 | .375 | .0035 | 4 | 1/8 | 2 | RRH0300 | $41.70 | RRH0300-C3 | $46.60 |
|
|
.0305 | .218 | .375 | .0035 | 4 | 1/8 | 2 | RRH0305 | $41.70 | RRH0305-C3 | $46.60 |
|
|
.0310 | #68 | .218 | .375 | .0036 | 4 | 1/8 | 2 | RRH0310 | $41.70 | RRH0310-C3 | $46.60 |
|
.0315 (.80 mm) | .218 | .375 | .0036 | 4 | 1/8 | 2 | RRH0315 | $41.70 | RRH0315-C3 | $46.60 |
|
|
.0350 | #65 | .250 | .437 | .0040 | 4 | 1/8 | 2 | RRH0350 | $41.70 | RRH0350-C3 | $46.60 |
|
.0400 | #60 | .281 | .500 | .0046 | 4 | 1/8 | 2 | RRH0400 | $41.70 | RRH0400-C3 | $46.60 |
|
.0500 | .375 | .625 | .0050 | 4 | 1/8 | 2 | RRH0500 | $35.00 | RRH0500-C3 | $39.90 |
|
|
.0600 | .437 | .812 | .0060 | 4 | 1/8 | 2 | RRH0600 | $35.00 | RRH0600-C3 | $39.90 |
|
|
.0620 | .437 | .812 | .0062 | 4 | 1/8 | 2 | RRH0620 | $35.00 | RRH0620-C3 | $39.90 |
|
|
.0625 (1/16) | .437 | .812 | .0063 | 4 | 1/8 | 2 | RRH0625 | $35.00 | RRH0625-C3 | $39.90 |
|
|
.0630 (1.60 mm) | .437 | .812 | .0063 | 4 | 1/8 | 2 | RRH0630 | $35.00 | RRH0630-C3 | $39.90 |
|
|
.0700 | #50 | .562 | .937 | .0063 | 4 | 1/8 | 2 | RRH0700 | $35.00 | RRH0700-C3 | $39.90 |
|
.0781 (5/64) | .562 | 1.000 | .0070 | 4 | 1/8 | 2 | RRH0781 | $35.00 | RRH0781-C3 | $39.90 |
|
|
.0800 | .562 | 1.000 | .0072 | 4 | 1/8 | 2 | RRH0800 | $35.00 | RRH0800-C3 | $39.90 |
|
|
.0900 | .625 | 1.125 | .0081 | 4 | 1/8 | 2-1/2 | RRH0900 | $35.00 | RRH0900-C3 | $39.90 |
|
|
.0935 | #42 | .687 | 1.250 | .0084 | 4 | 1/8 | 2-1/2 | RRH0935 | $35.00 | RRH0935-C3 | $39.90 |
|
.0937 (3/32) | .687 | 1.250 | .0084 | 4 | 1/8 | 2-1/2 | RRH0937 | $35.00 | RRH0937-C3 | $39.90 |
|
|
.0940 | .687 | 1.250 | .0085 | 4 | 1/8 | 2-1/2 | RRH0940 | $35.00 | RRH0940-C3 | $39.90 |
|
|
.0950 | .687 | 1.250 | .0086 | 4 | 1/8 | 2-1/2 | RRH0950 | $35.00 | RRH0950-C3 | $39.90 |
|
|
.1000 | .750 | 1.375 | .0090 | 4 | 1/8 | 2-1/2 | RRH1000 | $35.00 | RRH1000-C3 | $39.90 |
|
REAMER DIA. |
WIRE | MARGIN LENGTH |
OVERALL REACH |
CHAMFER LENGTH |
FLUTES | SHANK DIAMETER |
OAL | UNCOATED | AlTiN COATED | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1* | L2 +.030"-.000" |
L3 +.030"-.000" |
L4 | # | D2(h6) | L1 | TOOL # | PRICE | TOOL # | PRICE | ||
.1245 | .750 | 1.500 | .0112 | 4 | 3/16 | 3 | RRH1245 | $41.10 | RRH1245-C3 | $46.40 |
|
|
.1250 (1/8) | .750 | 1.500 | .0113 | 4 | 3/16 | 3 | RRH1250 | $41.10 | RRH1250-C3 | $46.40 |
|
|
.1255 | .750 | 1.500 | .0113 | 4 | 3/16 | 3 | RRH1255 | $41.10 | RRH1255-C3 | $46.40 |
|
|
.1285 | #30 | .750 | 1.500 | .0116 | 4 | 3/16 | 3 | RRH1285 | $41.10 | RRH1285-C3 | $46.40 |
|
.1560 | .875 | 1.750 | .0140 | 4 | 3/16 | 3 | RRH1560 | $41.10 | RRH1560-C3 | $46.40 |
|
|
.1575 (4.00 mm) | .875 | 1.750 | .0142 | 4 | 3/16 | 3 | RRH1575 | $41.10 | RRH1575-C3 | $46.40 |
|
|
.1870 | 1.000 | 2.125 | .0168 | 4 | 1/4 | 4 | RRH1870 | $55.10 | RRH1870-C3 | $63.50 |
|
|
.1875 (3/16) | 1.000 | 2.125 | .0169 | 4 | 1/4 | 4 | RRH1875 | $55.10 | RRH1875-C3 | $63.50 |
|
|
.1880 | 1.000 | 2.125 | .0169 | 4 | 1/4 | 4 | RRH1880 | $55.10 | RRH1880-C3 | $63.50 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.