Harvey Tool's fully stocked Runner Cutter offering, all CNC ground from solid carbide in the USA, is comprised of tools designed to mill 3°, 5°, 10°, 20°, 22.5°, 30°, or 45° channels in molds. Choose from uncoated, AlTiN coated, or AlTiN Nano coated options.
ANGLE PER SIDE |
RADIUS | DEPTH OF CUT | SHANK DIAMETER | OVERALL LENGTH | UNCOATED | AlTiN COATED | AlTiN NANO COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A +0°30'/-0°30' | R +.0005"/-.0005" | L2 | D2(h6) | L1 | 2 FL | PRICE | 2 FL | PRICE | 2 FL | PRICE | |
3° | 1/64 | .921 | 1/8 | 1-1/2 | 843600 | $43.00 | 843600-C3 | $47.60 |
|
||
3° | 1/32 | .631 | 1/8 | 1-1/2 | 843602 | $43.00 | 843602-C3 | $47.60 |
|
||
3° | 1/16 | .666 | 3/16 | 2 | 843604 | $47.40 | 843604-C3 | $52.40 |
|
||
5° | 1/64 | .557 | 1/8 | 1-1/2 | 936300 | $43.00 | 936300-C3 | $47.60 |
|
||
5° | 1/32 | .390 | 1/8 | 1-1/2 | 936302 | $43.00 | 936302-C3 | $47.60 |
|
||
5° | 3/64 | .579 | 3/16 | 2 | 936303 | $47.40 | 936303-C3 | $52.40 |
|
||
5° | 1/16 | .422 | 3/16 | 2 | 936304 | $47.40 | 936304-C3 | $52.40 |
|
||
5° | 3/32 | .812 | 5/16 | 2-1/2 | 936306 | $60.80 | 936306-C3 | $68.70 |
|
||
5° | 1/8 | .834 | 3/8 | 2-1/2 | 936308 | $68.20 | 936308-C3 | $77.20 |
|
||
10° | .005 | .331 | 1/8 | 1-1/2 | 75050 | $37.80 | 75050-C3 | $42.40 |
|
||
10° | .010 | .307 | 1/8 | 1-1/2 | 75052 | $37.80 | 75052-C3 | $42.40 | 75052-C6 | $44.60 |
|
10° | 1/64 | .283 | 1/8 | 1-1/2 | 75000 | $37.80 | 75000-C3 | $42.40 | 75000-C6 | $44.60 |
|
10° | .020 | .259 | 1/8 | 1-1/2 | 75001 | $37.80 | 75001-C3 | $42.40 | 75001-C6 | $44.60 |
|
10° | .025 | .235 | 1/8 | 1-1/2 | 75054 | $37.80 | 75054-C3 | $42.40 |
|
||
10° | 1/32 | .384 | 3/16 | 2 | 75002 | $43.00 | 75002-C3 | $48.00 | 75002-C6 | $50.30 |
|
10° | .040 | .341 | 3/16 | 2 | 75062 | $47.40 | 75062-C3 | $52.40 |
|
||
10° | 3/64 | .308 | 3/16 | 2 | 75003 | $47.40 | 75003-C3 | $52.40 |
|
||
10° | 1/16 | .414 | 1/4 | 2-1/2 | 75004 | $53.10 | 75004-C3 | $59.90 | 75004-C6 | $63.10 |
|
10° | 5/64 | .338 | 1/4 | 2-1/2 | 75005 | $54.40 | 75005-C3 | $61.20 |
|
||
10° | 3/32 | .444 | 5/16 | 2-1/2 | 75006 | $60.80 | 75006-C3 | $68.70 |
|
||
10° | 7/64 | .367 | 5/16 | 2-1/2 | 75007 | $61.00 | 75007-C3 | $68.90 |
|
||
10° | 1/8 | .469 | 3/8 | 2-1/2 | 75008 | $68.20 | 75008-C3 | $77.20 |
|
||
10° | 5/32 | .675 | 1/2 | 3 | 75010 | $80.20 | 75010-C3 | $93.60 |
|
||
15° | .005 | .219 | 1/8 | 1-1/2 | 75150 | $38.40 | 75150-C3 | $43.00 |
|
||
15° | .010 | .205 | 1/8 | 1-1/2 | 75152 | $37.80 | 75152-C3 | $42.40 | 75152-C6 | $44.60 |
|
15° | 1/64 | .190 | 1/8 | 1-1/2 | 75100 | $37.80 | 75100-C3 | $42.40 | 75100-C6 | $44.60 |
|
15° | .020 | .176 | 1/8 | 1-1/2 | 75101 | $37.80 | 75101-C3 | $42.40 | 75101-C6 | $44.60 |
|
15° | .025 | .162 | 1/8 | 1-1/2 | 75154 | $37.80 | 75154-C3 | $42.40 |
|
||
15° | 1/32 | .261 | 3/16 | 2 | 75102 | $43.00 | 75102-C3 | $48.00 | 75102-C6 | $50.30 |
|
15° | .040 | .235 | 3/16 | 2 | 75162 | $47.40 | 75162-C3 | $52.40 |
|
||
15° | 3/64 | .215 | 3/16 | 2 | 75103 | $47.40 | 75103-C3 | $52.40 |
|
||
15° | 1/16 | .289 | 1/4 | 2-1/2 | 75104 | $53.10 | 75104-C3 | $59.90 | 75104-C6 | $63.10 |
|
15° | 5/64 | .243 | 1/4 | 2-1/2 | 75105 | $54.40 | 75105-C3 | $61.20 |
|
||
15° | 3/32 | .317 | 5/16 | 2-1/2 | 75106 | $60.80 | 75106-C3 | $68.70 |
|
||
15° | 7/64 | .271 | 5/16 | 2-1/2 | 75107 | $61.00 | 75107-C3 | $68.90 |
|
||
15° | 1/8 | .342 | 3/8 | 2-1/2 | 75108 | $68.20 | 75108-C3 | $77.20 |
|
||
15° | 5/32 | .486 | 1/2 | 3 | 75110 | $80.20 | 75110-C3 | $93.60 |
|
||
20° | .005 | .162 | 1/8 | 1-1/2 | 979950 | $39.50 | 979950-C3 | $44.10 |
|
||
20° | .010 | .152 | 1/8 | 1-1/2 | 979952 | $39.50 | 979952-C3 | $44.10 |
|
||
20° | 1/64 | .143 | 1/8 | 1-1/2 | 979900 | $37.80 | 979900-C3 | $42.40 | 979900-C6 | $44.60 |
|
20° | .020 | .133 | 1/8 | 1-1/2 | 979901 | $40.60 | 979901-C3 | $45.20 | 979901-C6 | $47.40 |
|
20° | .025 | .124 | 1/8 | 1-1/2 | 979954 | $40.60 | 979954-C3 | $45.20 |
|
||
20° | 1/32 | .198 | 3/16 | 2 | 979902 | $43.00 | 979902-C3 | $48.00 | 979902-C6 | $50.30 |
|
20° | 3/64 | .167 | 3/16 | 2 | 979903 | $47.40 | 979903-C3 | $52.40 |
|
||
20° | 1/16 | .224 | 1/4 | 2-1/2 | 979904 | $53.10 | 979904-C3 | $59.90 |
|
||
20° | 5/64 | .193 | 1/4 | 2-1/2 | 979905 | $54.40 | 979905-C3 | $61.20 |
|
||
20° | 3/32 | .250 | 5/16 | 2-1/2 | 979906 | $60.80 | 979906-C3 | $68.70 |
|
||
20° | 1/8 | .275 | 3/8 | 2-1/2 | 979908 | $68.20 | 979908-C3 | $77.20 |
|
||
22.5° | 1/64 | .127 | 1/8 | 1-1/2 | 867800 | $37.80 | 867800-C3 | $42.40 |
|
||
22.5° | 1/32 | .176 | 3/16 | 2 | 867802 | $43.00 | 867802-C3 | $48.00 |
|
||
22.5° | 1/16 | .277 | 5/16 | 2-1/2 | 867804 | $60.80 | 867804-C3 | $68.30 |
|
||
30° | .005 | .157 | 3/16 | 2 | 934550 | $56.10 | 934550-C3 | $61.10 |
|
||
30° | .010 | .152 | 3/16 | 2 | 934552 | $56.10 | 934552-C3 | $61.10 |
|
||
30° | 1/64 | .147 | 3/16 | 2 | 934500 | $54.40 | 934500-C3 | $59.40 | 934500-C6 | $61.70 |
|
30° | .020 | .142 | 3/16 | 2 | 934501 | $54.40 | 934501-C3 | $59.40 |
|
||
30° | 1/32 | .186 | 1/4 | 2-1/2 | 934502 | $54.40 | 934502-C3 | $61.20 | 934502-C6 | $64.40 |
|
30° | 3/64 | .224 | 5/16 | 2-1/2 | 934503 | $60.80 | 934503-C3 | $68.70 |
|
||
30° | 1/16 | .263 | 3/8 | 2-1/2 | 934504 | $68.20 | 934504-C3 | $77.20 |
|
||
45° | 1/64 | .119 | 1/4 | 2-1/2 | 856500 | $55.50 | 856500-C3 | $62.30 |
|
||
45° | 1/32 | .143 | 5/16 | 2-1/2 | 856502 | $61.80 | 856502-C3 | $69.70 |
|
||
45° | 3/64 | .168 | 3/8 | 2-1/2 | 856503 | $69.50 | 856503-C3 | $78.50 |
|
||
45° | 1/16 | .224 | 1/2 | 3 | 856504 | $83.90 | 856504-C3 | $97.30 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.