Suitable for steels up to 45Rc, this offering of ball profile, long reach, stub flute end mills are optimized for titanium alloys, inconel, nickel alloys, and other high-temperature materials. Enjoy outstanding performance in difficult-to-machine steels, stainless steels, and tool steels.
CUTTER DIAMETER |
LENGTH OF CUT | OVERALL REACH | FLUTES | SHANK DIAMETER | OVERALL LENGTH | AlTiN NANO COATED | Add to Cart | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.0005"-.0005" +.00mm-.02mm |
decimal equiv. | L2 +.010"-.000" +.25mm-.00mm |
L3 +.010"-.000" +.25mm-.00mm |
# | D2(h6) | L1 | TOOL # | PRICE | |||
.015 (1/64) | .0150 | .022 | .078 | (5x) | 4 | 1/8 | 2-1/2 | 63615-C6 | $65.80 |
|
|
.015 (1/64) | .0150 | .022 | .125 | (8x) | 4 | 1/8 | 2-1/2 | 56115-C6 | $67.00 |
|
|
.015 (1/64) | .0150 | .022 | .187 | (12x) | 4 | 1/8 | 2-1/2 | 64815-C6 | $71.40 |
|
|
.4 mm | .0157 | .60 mm | 2.0 mm | (5x) | 4 | 4 mm | 50 mm | 988709-C6 | $71.70 |
|
|
.4 mm | .0157 | .60 mm | 3.2 mm | (8x) | 4 | 4 mm | 50 mm | 974009-C6 | $72.80 |
|
|
.4 mm | .0157 | .60 mm | 4.8 mm | (12x) | 4 | 4 mm | 50 mm | 981309-C6 | $78.10 |
|
|
.5 mm | .0196 | .75 mm | 2.5 mm | (5x) | 4 | 4 mm | 50 mm | 988711-C6 | $69.40 |
|
|
.5 mm | .0196 | .75 mm | 4.0 mm | (8x) | 4 | 4 mm | 50 mm | 974011-C6 | $70.40 |
|
|
.5 mm | .0196 | .75 mm | 6.0 mm | (12x) | 4 | 4 mm | 50 mm | 981311-C6 | $75.40 |
|
|
.5 mm | .0196 | .75 mm | 8.0 mm | (16x) | 4 | 4 mm | 50 mm | 976511-C6 | $78.80 |
|
|
.020 | .0200 | .030 | .100 | (5x) | 4 | 1/8 | 2-1/2 | 63620-C6 | $62.80 |
|
|
.020 | .0200 | .030 | .160 | (8x) | 4 | 1/8 | 2-1/2 | 56120-C6 | $64.10 |
|
|
.020 | .0200 | .030 | .250 | (12x) | 4 | 1/8 | 2-1/2 | 64820-C6 | $68.70 |
|
|
.6 mm | .0236 | .90 mm | 3.0 mm | (5x) | 4 | 4 mm | 50 mm | 988713-C6 | $67.60 |
|
|
.6 mm | .0236 | .90 mm | 4.8 mm | (8x) | 4 | 4 mm | 50 mm | 974013-C6 | $69.10 |
|
|
.6 mm | .0236 | .90 mm | 7.2 mm | (12x) | 4 | 4 mm | 50 mm | 981313-C6 | $73.70 |
|
|
.025 | .0250 | .037 | .125 | (5x) | 4 | 1/8 | 2-1/2 | 63625-C6 | $61.20 |
|
|
.025 | .0250 | .037 | .203 | (8x) | 4 | 1/8 | 2-1/2 | 56125-C6 | $62.50 |
|
|
.025 | .0250 | .037 | .312 | (12x) | 4 | 1/8 | 2-1/2 | 64825-C6 | $67.30 |
|
|
.031 (1/32) | .0310 | .047 | .093 | (3x) | 4 | 1/8 | 1-1/2 | 929031-C6 | $56.00 |
|
|
.031 (1/32) | .0310 | .047 | .156 | (5x) | 4 | 1/8 | 2-1/2 | 63631-C6 | $57.50 |
|
|
.031 (1/32) | .0310 | .047 | .187 | (6x) | 4 | 1/8 | 2-1/2 | 797531-C6 | $57.50 |
|
|
.031 (1/32) | .0310 | .047 | .250 | (8x) | 4 | 1/8 | 2-1/2 | 56131-C6 | $58.90 |
|
|
.031 (1/32) | .0310 | .047 | .312 | (10x) | 4 | 1/8 | 2-1/2 | 887231-C6 | $60.00 |
|
|
.031 (1/32) | .0310 | .047 | .375 | (12x) | 4 | 1/8 | 2-1/2 | 64831-C6 | $60.70 |
|
|
.031 (1/32) | .0310 | .047 | .470 | (15x) | 4 | 1/8 | 2-1/2 | 953331-C6 | $63.70 |
|
|
.8 mm | .0314 | 1.20 mm | 4.0 mm | (5x) | 4 | 4 mm | 50 mm | 988718-C6 | $63.10 |
|
|
.8 mm | .0314 | 1.20 mm | 6.5 mm | (8x) | 4 | 4 mm | 50 mm | 974018-C6 | $64.50 |
|
|
.8 mm | .0314 | 1.20 mm | 9.5 mm | (12x) | 4 | 4 mm | 50 mm | 981318-C6 | $66.10 |
|
|
.035 | .0350 | .052 | .187 | (5x) | 4 | 1/8 | 2-1/2 | 63635-C6 | $57.50 |
|
|
1.0 mm | .0393 | 1.50 mm | 5.0 mm | (5x) | 4 | 4 mm | 50 mm | 988722-C6 | $63.10 |
|
|
1.0 mm | .0393 | 1.50 mm | 8.0 mm | (8x) | 4 | 4 mm | 50 mm | 974022-C6 | $64.50 |
|
|
1.0 mm | .0393 | 1.50 mm | 12.0 mm | (12x) | 4 | 4 mm | 50 mm | 981322-C6 | $66.10 |
|
|
1.0 mm | .0393 | 1.50 mm | 16.0 mm | (16x) | 4 | 4 mm | 50 mm | 976522-C6 | $69.40 |
|
|
.040 | .0400 | .060 | .203 | (5x) | 4 | 1/8 | 2-1/2 | 63640-C6 | $57.50 |
|
|
.040 | .0400 | .060 | .325 | (8x) | 4 | 1/8 | 2-1/2 | 56140-C6 | $58.90 |
|
|
.045 | .0450 | .067 | .225 | (5x) | 4 | 1/8 | 2-1/2 | 63645-C6 | $57.50 |
|
|
.047 (3/64) | .0470 | .070 | .250 | (5x) | 4 | 1/8 | 2-1/2 | 63647-C6 | $57.50 |
|
|
.047 (3/64) | .0470 | .070 | .375 | (8x) | 4 | 1/8 | 2-1/2 | 56147-C6 | $58.90 |
|
|
.047 (3/64) | .0470 | .070 | .480 | (10x) | 4 | 1/8 | 2-1/2 | 887247-C6 | $60.00 |
|
|
.047 (3/64) | .0470 | .070 | .570 | (12x) | 4 | 1/8 | 2-1/2 | 64847-C6 | $60.70 |
|
|
.050 | .0500 | .075 | .250 | (5x) | 4 | 1/8 | 2-1/2 | 63650-C6 | $57.50 |
|
|
.050 | .0500 | .075 | .400 | (8x) | 4 | 1/8 | 2-1/2 | 56150-C6 | $58.90 |
|
|
.055 | .0550 | .082 | .275 | (5x) | 4 | 1/8 | 2-1/2 | 63655-C6 | $57.50 |
|
|
1.5 mm | .0590 | 2.20 mm | 7.5 mm | (5x) | 4 | 4 mm | 50 mm | 988733-C6 | $63.10 |
|
|
1.5 mm | .0590 | 2.20 mm | 12.0 mm | (8x) | 4 | 4 mm | 50 mm | 974033-C6 | $64.50 |
|
|
1.5 mm | .0590 | 2.20 mm | 18.0 mm | (12x) | 4 | 4 mm | 50 mm | 981333-C6 | $66.10 |
|
|
1.5 mm | .0590 | 2.20 mm | 24.0 mm | (16x) | 4 | 4 mm | 63 mm | 976533-C6 | $69.40 |
|
|
.060 | .0600 | .090 | .312 | (5x) | 4 | 1/8 | 2-1/2 | 63660-C6 | $57.50 |
|
|
.060 | .0600 | .090 | .500 | (8x) | 4 | 1/8 | 2-1/2 | 56160-C6 | $58.90 |
|
|
.062 (1/16) | .0620 | .093 | .186 | (3x) | 4 | 1/8 | 1-1/2 | 929062-C6 | $56.00 |
|
|
.062 (1/16) | .0620 | .093 | .312 | (5x) | 4 | 1/8 | 2-1/2 | 63662-C6 | $57.50 |
|
|
.062 (1/16) | .0620 | .093 | .375 | (6x) | 4 | 1/8 | 2-1/2 | 797562-C6 | $57.50 |
|
|
.062 (1/16) | .0620 | .093 | .500 | (8x) | 4 | 1/8 | 2-1/2 | 56162-C6 | $58.90 |
|
|
.062 (1/16) | .0620 | .093 | .625 | (10x) | 4 | 1/8 | 2-1/2 | 887262-C6 | $60.00 |
|
|
.062 (1/16) | .0620 | .093 | .750 | (12x) | 4 | 1/8 | 2-1/2 | 64862-C6 | $60.70 |
|
|
.062 (1/16) | .0620 | .093 | .950 | (15x) | 4 | 1/8 | 2-1/2 | 953362-C6 | $63.70 |
|
|
.070 | .0700 | .105 | .375 | (5x) | 4 | 1/8 | 2-1/2 | 63670-C6 | $57.50 |
|
|
.070 | .0700 | .105 | .570 | (8x) | 4 | 1/8 | 2-1/2 | 56170-C6 | $58.90 |
|
|
.078 (5/64) | .0780 | .117 | .406 | (5x) | 4 | 1/8 | 2-1/2 | 63678-C6 | $57.50 |
|
|
.078 (5/64) | .0780 | .117 | .625 | (8x) | 4 | 1/8 | 2-1/2 | 56178-C6 | $58.90 |
|
|
.078 (5/64) | .0780 | .117 | .940 | (12x) | 4 | 1/8 | 2-1/2 | 64878-C6 | $60.70 |
|
|
2.0 mm | .0787 | 3.00 mm | 10.0 mm | (5x) | 4 | 4 mm | 50 mm | 988745-C6 | $62.90 |
|
|
2.0 mm | .0787 | 3.00 mm | 16.0 mm | (8x) | 4 | 4 mm | 50 mm | 974045-C6 | $64.30 |
|
|
2.0 mm | .0787 | 3.00 mm | 24.0 mm | (12x) | 4 | 4 mm | 63 mm | 981345-C6 | $66.10 |
|
|
2.0 mm | .0787 | 3.00 mm | 32.0 mm | (16x) | 4 | 4 mm | 63 mm | 976545-C6 | $69.40 |
|
|
.093 (3/32) | .0930 | .139 | .279 | (3x) | 4 | 1/8 | 1-1/2 | 929093-C6 | $56.00 |
|
|
.093 (3/32) | .0930 | .139 | .500 | (5x) | 4 | 1/8 | 2-1/2 | 63693-C6 | $57.50 |
|
|
.093 (3/32) | .0930 | .139 | .585 | (6x) | 4 | 1/8 | 2-1/2 | 797593-C6 | $57.50 |
|
|
.093 (3/32) | .0930 | .139 | .750 | (8x) | 4 | 1/8 | 2-1/2 | 56193-C6 | $58.90 |
|
|
.093 (3/32) | .0930 | .139 | .950 | (10x) | 4 | 1/8 | 2-1/2 | 887293-C6 | $60.00 |
|
|
.093 (3/32) | .0930 | .139 | 1.125 | (12x) | 4 | 1/8 | 2-1/2 | 64893-C6 | $60.70 |
|
|
.093 (3/32) | .0930 | .139 | 1.400 | (15x) | 4 | 1/8 | 3 | 953393-C6 | $63.70 |
|
|
.100 | .1000 | .150 | .500 | (5x) | 4 | 1/8 | 2-1/2 | 63700-C6 | $56.90 |
|
|
.100 | .1000 | .150 | .800 | (8x) | 4 | 1/8 | 2-1/2 | 56200-C6 | $58.10 |
|
|
3.0 mm | .1181 | 4.50 mm | 15.0 mm | (5x) | 4 | 4 mm | 50 mm | 988757-C6 | $59.70 |
|
|
3.0 mm | .1181 | 4.50 mm | 24.0 mm | (8x) | 4 | 4 mm | 50 mm | 974057-C6 | $61.10 |
|
CUTTER DIAMETER |
LENGTH OF CUT | OVERALL REACH | FLUTES | SHANK DIAMETER | OVERALL LENGTH | AlTiN NANO COATED | Add to Cart | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
decimal | L2 +.030"-.000" |
L3 +.030"-.000" |
# | D2(h6) | L1 | 4 FL | PRICE | |||
.125 (1/8) | .1250 | .187 | .375 | (3x) | 4 | 1/8 | 1-1/2 | 929108-C6 | $56.00 |
|
|
.125 (1/8) | .1250 | .187 | .625 | (5x) | 4 | 1/8 | 2-1/2 | 63708-C6 | $57.10 |
|
|
.125 (1/8) | .1250 | .187 | .750 | (6x) | 4 | 1/8 | 2-1/2 | 797608-C6 | $57.10 |
|
|
.125 (1/8) | .1250 | .187 | 1.000 | (8x) | 4 | 1/8 | 2-1/2 | 56208-C6 | $58.30 |
|
|
.125 (1/8) | .1250 | .187 | 1.250 | (10x) | 4 | 1/8 | 3 | 887308-C6 | $60.00 |
|
|
.125 (1/8) | .1250 | .187 | 1.500 | (12x) | 4 | 1/8 | 3 | 64908-C6 | $60.70 |
|
|
.156 (5/32) | .1562 | .234 | .750 | (5x) | 4 | 3/16 | 3 | 63710-C6 | $61.90 |
|
|
.156 (5/32) | .1562 | .234 | 1.250 | (8x) | 4 | 3/16 | 3 | 56210-C6 | $63.10 |
|
|
.156 (5/32) | .1562 | .234 | 1.570 | (10x) | 4 | 3/16 | 4 | 887310-C6 | $66.00 |
|
|
.187 (3/16) | .1875 | .281 | 1.000 | (5x) | 4 | 3/16 | 3 | 63712-C6 | $62.80 |
|
|
.187 (3/16) | .1875 | .281 | 1.500 | (8x) | 4 | 3/16 | 3 | 56212-C6 | $64.20 |
|
|
.187 (3/16) | .1875 | .281 | 1.875 | (10x) | 4 | 3/16 | 4 | 887312-C6 | $67.20 |
|
|
.250 (1/4) | .2500 | .375 | 1.250 | (5x) | 4 | 1/4 | 4 | 63716-C6 | $69.60 |
|
|
.250 (1/4) | .2500 | .375 | 2.000 | (8x) | 4 | 1/4 | 4 | 56216-C6 | $70.90 |
|
|
.250 (1/4) | .2500 | .375 | 2.500 | (10x) | 4 | 1/4 | 6 | 887316-C6 | $82.50 |
|
|
.375 (3/8) | .3750 | .570 | 2.000 | (5x) | 4 | 3/8 | 4 | 63724-C6 | $86.70 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.