This Harvey Tool offering of Chamfer Cutters - Pointed & Flat End - Helical Flutes are stocked in styles with between 2 and 5 flutes and 6 angles per side, ranging from 15° to 60°, allowing for superior performance in both pointed and flat end styles.
ANGLE PER SIDE | DIA. | FLUTES | TIP | TYPE | LOC | . | OAL | UNCOATED | AlTiN COATED | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 +0°15'-0°15' |
D2 (h6) | # | T* | . | L2 | L4 (Max.) | L1 | TOOL # | PRICE | TOOL # | PRICE | |
15° | 1/8 | 3 | .040 | II | .159 | .078 | 1-1/2 | 831308 | 831308-C3 |
|
||
15° | 1/4 | 3 | .060 | II | .355 | .116 | 2-1/2 | 831316 | $38.10 | 831316-C3 | $44.60 |
|
15° | 1/4 | 5 | .060 | II | .355 | .116 | 2-1/2 | 832516 | $40.30 | 832516-C3 | $46.70 |
|
15° | 3/8 | 3 | .070 | II | .569 | .134 | 2-1/2 | 831324 | $51.00 | 831324-C3 | $59.60 |
|
15° | 3/8 | 5 | .070 | II | .569 | .134 | 2-1/2 | 832524 | $53.10 | 832524-C3 | $61.60 |
|
15° | 1/2 | 3 | .080 | II | .784 | .153 | 3 | 831332 | $71.50 | 831332-C3 | $83.20 |
|
15° | 1/2 | 5 | .080 | II | .784 | .153 | 3 | 832532 | $73.70 | 832532-C3 | $85.40 |
|
20° | 1/8 | 3 | .040 | II | .117 | .085 | 1-1/2 | 844608 | 844608-C3 |
|
||
20° | 1/4 | 3 | .060 | II | .261 | .085 | 2-1/2 | 844616 | $38.10 | 844616-C3 | $44.60 |
|
20° | 1/4 | 5 | .060 | II | .261 | .085 | 2-1/2 | 851416 | $40.30 | 851416-C3 | $46.70 |
|
20° | 3/8 | 3 | .070 | II | .419 | .099 | 2-1/2 | 844624 | $51.00 | 844624-C3 | $59.60 |
|
20° | 3/8 | 5 | .070 | II | .419 | .099 | 2-1/2 | 851424 | $53.10 | 851424-C3 | $61.60 |
|
20° | 1/2 | 3 | .080 | II | .577 | .113 | 3 | 844632 | $71.50 | 844632-C3 | $83.20 |
|
20° | 1/2 | 5 | .080 | II | .577 | .113 | 3 | 851432 | $73.70 | 851432-C3 | $85.40 |
|
30° | 1/8 | 2 | .010 | I | .100 | 1-1/2 | 900108 | $22.40 | 900108-C3 | $27.00 |
|
|
30° | 1/8 | 3 | .040 | II | .074 | .036 | 1-1/2 | 916508 | $22.40 | 916508-C3 | $27.00 |
|
30° | 1/8 | 5 | .040 | II | .074 | .036 | 1-1/2 | 899008 | $24.70 | 899008-C3 | $29.10 |
|
30° | 3/16 | 2 | .010 | I | .154 | 2 | 900112 | $30.30 | 900112-C3 | $35.00 |
|
|
30° | 3/16 | 3 | .050 | II | .119 | .045 | 2 | 916512 | $30.30 | 916512-C3 | $35.00 |
|
30° | 3/16 | 4 | .010 | I | .154 | 2 | 889712 | $32.30 | 889712-C3 | $37.10 |
|
|
30° | 3/16 | 5 | .050 | II | .119 | .045 | 2 | 899012 | $32.30 | 899012-C3 | $37.10 |
|
30° | 1/4 | 2 | .010 | I | .208 | 2-1/2 | 900116 | $38.10 | 900116-C3 | $44.60 |
|
|
30° | 1/4 | 3 | .060 | II | .164 | .054 | 2-1/2 | 916516 | $36.60 | 916516-C3 | $42.80 |
|
30° | 1/4 | 4 | .010 | I | .208 | 2-1/2 | 889716 | $40.30 | 889716-C3 | $46.70 |
|
|
30° | 1/4 | 5 | .060 | II | .164 | .054 | 2-1/2 | 899016 | $38.80 | 899016-C3 | $44.90 |
|
30° | 3/8 | 2 | .010 | I | .316 | 2-1/2 | 900124 | $51.00 | 900124-C3 | $59.60 |
|
|
30° | 3/8 | 3 | .070 | II | .264 | .062 | 2-1/2 | 916524 | $49.00 | 916524-C3 | $57.20 |
|
30° | 3/8 | 4 | .010 | I | .316 | 2-1/2 | 889724 | $51.00 | 889724-C3 | $59.60 |
|
|
30° | 3/8 | 5 | .070 | II | .264 | .062 | 2-1/2 | 899024 | $49.00 | 899024-C3 | $57.20 |
|
30° | 1/2 | 2 | .010 | I | .424 | 3 | 900132 | $71.50 | 900132-C3 | $83.20 |
|
|
30° | 1/2 | 3 | .080 | II | .364 | .071 | 3 | 916532 | $68.70 | 916532-C3 | $80.00 |
|
30° | 1/2 | 4 | .010 | I | .424 | 3 | 889732 | $71.50 | 889732-C3 | $83.20 |
|
|
30° | 1/2 | 5 | .080 | II | .364 | .071 | 3 | 899032 | $68.70 | 899032-C3 | $80.00 |
|
30° | 5/8 | 3 | .090 | II | .463 | .080 | 3 | 916540 | $70.90 | 916540-C3 | $82.20 |
|
30° | 5/8 | 5 | .090 | II | .463 | .080 | 3 | 899040 | $120.40 | 899040-C3 | $132.70 |
|
30° | 3/4 | 3 | .100 | II | .562 | .088 | 3 | 916548 | $170.60 | 916548-C3 | $183.90 |
|
30° | 3/4 | 4 | .015 | I | .637 | 3 | 889748 | $177.50 | 889748-C3 | $191.30 |
|
|
30° | 3/4 | 5 | .100 | II | .562 | .088 | 3 | 899048 | $172.80 | 899048-C3 | $186.10 |
|
45° | 1/8 | 2 | .010 | I | .058 | 1-1/2 | 860508 | $22.40 | 860508-C3 | $25.00 |
|
|
45° | 1/8 | 3 | .040 | II | .043 | .021 | 1-1/2 | 897208 | $22.40 | 897208-C3 | $27.00 |
|
45° | 1/8 | 4 | .010 | I | .058 | 1-1/2 | 859708 | $24.70 | 859708-C3 | $29.30 |
|
|
45° | 1/8 | 5 | .040 | II | .043 | .021 | 1-1/2 | 908408 | $24.70 | 908408-C3 | $29.10 |
|
45° | 1/8 | 5 | .040 | II | .043 | .021 | 3 | 789008 | 789008-C3 |
|
||
45° | 3/16 | 2 | .010 | I | .089 | 2 | 860512 | $30.30 | 860512-C3 | $35.00 |
|
|
45° | 3/16 | 3 | .050 | II | .069 | .026 | 2 | 897212 | $30.30 | 897212-C3 | $35.00 |
|
45° | 3/16 | 4 | .010 | I | .089 | 2 | 859712 | $32.30 | 859712-C3 | $37.10 |
|
|
45° | 3/16 | 5 | .050 | II | .069 | .026 | 2 | 908412 | $32.30 | 908412-C3 | $37.10 |
|
45° | 1/4 | 2 | .010 | I | .120 | 2-1/2 | 860516 | $38.10 | 860516-C3 | $44.60 |
|
|
45° | 1/4 | 3 | .060 | II | .095 | .031 | 2-1/2 | 897216 | $36.60 | 897216-C3 | $42.80 |
|
45° | 1/4 | 4 | .010 | I | .120 | 2-1/2 | 859716 | $40.30 | 859716-C3 | $46.70 |
|
|
45° | 1/4 | 5 | .060 | II | .095 | .031 | 2-1/2 | 908416 | $38.80 | 908416-C3 | $44.90 |
|
45° | 1/4 | 5 | .060 | II | .095 | .031 | 4 | 789016 | 789016-C3 |
|
||
45° | 5/16 | 3 | .060 | II | .126 | .031 | 2-1/2 | 897220 | $46.40 | 897220-C3 | $54.30 |
|
45° | 5/16 | 5 | .060 | II | .126 | .031 | 2-1/2 | 908420 | $46.40 | 908420-C3 | $54.30 |
|
45° | 3/8 | 2 | .010 | I | .183 | 2-1/2 | 860524 | $51.00 | 860524-C3 | $59.60 |
|
|
45° | 3/8 | 3 | .070 | II | .153 | .036 | 2-1/2 | 897224 | $49.00 | 897224-C3 | $57.20 |
|
45° | 3/8 | 4 | .010 | I | .183 | 2-1/2 | 859724 | $51.00 | 859724-C3 | $59.60 |
|
|
45° | 3/8 | 5 | .070 | II | .153 | .036 | 2-1/2 | 908424 | $49.00 | 908424-C3 | $57.20 |
|
45° | 1/2 | 2 | .010 | I | .245 | 3 | 860532 | $71.50 | 860532-C3 | $83.20 |
|
|
45° | 1/2 | 3 | .080 | II | .210 | .041 | 3 | 897232 | $68.70 | 897232-C3 | $80.00 |
|
45° | 1/2 | 4 | .010 | I | .245 | 3 | 859732 | $71.50 | 859732-C3 | $83.20 |
|
|
45° | 1/2 | 5 | .080 | II | .210 | .041 | 3 | 908432 | $68.70 | 908432-C3 | $80.00 |
|
45° | 5/8 | 3 | .090 | II | .268 | .046 | 3 | 897240 | $118.20 | 897240-C3 | $130.50 |
|
45° | 5/8 | 5 | .090 | II | .268 | .046 | 3 | 908440 | $120.40 | 908440-C3 | $132.70 |
|
45° | 3/4 | 3 | .100 | II | .325 | .051 | 3 | 897248 | $170.60 | 897248-C3 | $183.90 |
|
45° | 3/4 | 4 | .015 | I | .368 | 3 | 859748 | $177.50 | 859748-C3 | $191.30 |
|
|
45° | 3/4 | 5 | .100 | II | .325 | .051 | 3 | 908448 | $172.80 | 908448-C3 | $186.10 |
|
50° | 1/4 | 3 | .060 | II | .080 | .026 | 2-1/2 | 875016 | $38.10 | 875016-C3 | $44.60 |
|
50° | 1/4 | 5 | .060 | II | .080 | .026 | 2-1/2 | 871116 | $40.30 | 871116-C3 | $46.70 |
|
50° | 3/8 | 3 | .070 | II | .128 | .030 | 2-1/2 | 875024 | $51.00 | 875024-C3 | $59.60 |
|
50° | 3/8 | 5 | .070 | II | .128 | .030 | 2-1/2 | 871124 | $53.10 | 871124-C3 | $61.60 |
|
50° | 1/2 | 3 | .080 | II | .176 | .034 | 3 | 875032 | $71.50 | 875032-C3 | $83.20 |
|
50° | 1/2 | 5 | .080 | II | .176 | .034 | 3 | 871132 | $73.70 | 871132-C3 | $85.40 |
|
60° | 1/8 | 2 | .010 | I | .033 | 1-1/2 | 872108 | $24.70 | 872108-C3 | $29.10 |
|
|
60° | 3/16 | 2 | .010 | I | .051 | 2 | 872112 | $30.30 | 872112-C3 | $35.00 |
|
|
60° | 3/16 | 4 | .010 | I | .051 | 2 | 888812 | $30.30 | 888812-C3 | $35.00 |
|
|
60° | 1/4 | 2 | .010 | I | .069 | 2-1/2 | 872116 | $38.10 | 872116-C3 | $44.60 |
|
|
60° | 1/4 | 3 | .060 | II | .057 | .018 | 2-1/2 | 863416 | $36.60 | 863416-C3 | $42.80 |
|
60° | 1/4 | 4 | .010 | I | .069 | 2-1/2 | 888816 | $40.30 | 888816-C3 | $46.70 |
|
|
60° | 1/4 | 5 | .060 | II | .057 | .018 | 2-1/2 | 867616 | $38.80 | 867616-C3 | $44.90 |
|
60° | 3/8 | 2 | .010 | I | .105 | 2-1/2 | 872124 | $51.00 | 872124-C3 | $59.60 |
|
|
60° | 3/8 | 3 | .070 | II | .091 | .021 | 2-1/2 | 863424 | $49.00 | 863424-C3 | $57.20 |
|
60° | 3/8 | 4 | .010 | I | .105 | 2-1/2 | 888824 | $53.10 | 888824-C3 | $61.60 |
|
|
60° | 3/8 | 5 | .070 | II | .091 | .021 | 2-1/2 | 867624 | $51.10 | 867624-C3 | $59.30 |
|
60° | 1/2 | 2 | .010 | I | .141 | 3 | 872132 | $71.50 | 872132-C3 | $83.20 |
|
|
60° | 1/2 | 3 | .080 | II | .126 | .024 | 3 | 863432 | $68.70 | 863432-C3 | $80.00 |
|
60° | 1/2 | 4 | .010 | I | .141 | 3 | 888832 | $71.50 | 888832-C3 | $83.20 |
|
|
60° | 1/2 | 5 | .080 | II | .126 | .024 | 3 | 867632 | $70.90 | 867632-C3 | $82.20 |
|
60° | 5/8 | 3 | .090 | II | .157 | .027 | 3 | 863440 | $118.20 | 863440-C3 | $130.50 |
|
60° | 5/8 | 5 | .090 | II | .157 | .027 | 3 | 867640 | $120.40 | 867640-C3 | $132.70 |
|
60° | 3/4 | 3 | .100 | II | .195 | .029 | 3 | 863448 | $170.60 | 863448-C3 | $183.90 |
|
60° | 3/4 | 4 | .015 | I | .212 | 3 | 888848 | $177.50 | 888848-C3 | $191.30 |
|
|
60° | 3/4 | 5 | .100 | II | .195 | .029 | 3 | 867648 | $172.80 | 867648-C3 | $186.10 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.