The PCD diamond brazed onto the solid carbide body of this corner radius end mill increases tool life when machining aluminum, copper, brass, bronze, plastics, graphite, carbon, carbon fiber materials, green carbide, gold, silver, magnesium, zinc, and green ceramics.
CUTTER DIAMETER | LENGTH OF CUT |
OVERALL REACH | CORNER RADIUS | FLUTES | SHANK DIAMETER | OVERALL LENGTH | PCD DIAMOND COATED | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
L2 +.020"-.000" |
L3 +.020"-.000" |
R +.001"-.001" |
D2 | L1 | TOOL # | PRICE | ||
3/32 | 3/16 | 3/8 | .010 | 1 | 1/8 | 1-1/2 | 12206 | $288.40 |
|
1/8 | 1/4 | 1/2 | .015 | 1 | 1/8 | 1-1/2 | 12208 | $288.40 |
|
3/16 | 1/4 | 5/8 | .015 | 2 | 3/16 | 2 | 12212 | $308.80 |
|
1/4 | 1/4 | 3/4 | .010 | 2 | 1/4 | 2-1/2 | 858916 | $324.00 |
|
1/4 | 1/4 | 3/4 | .030 | 2 | 1/4 | 2-1/2 | 12216 | $324.00 |
|
1/4 | 1/4 | 3/4 | .060 | 2 | 1/4 | 2-1/2 | 847316 | $324.00 |
|
3/8 | 1/4 | 15/16 | .030 | 2 | 3/8 | 2-1/2 | 12224 | $400.30 |
|
1/2 | 1/4 | 1 | .030 | 2 | 1/2 | 3 | 12232 | $464.20 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.