Enjoy significantly improved tool life on this square profile end mill for non-ferrous materials, a result of the PCD diamond brazed onto its solid carbide body. Use this tool in aluminum, copper, brass, bronze, plastics, graphite, and several other materials.
CUTTER DIAMETER |
LENGTH OF CUT |
OVERALL REACH |
FLUTES | SHANK DIAMETER |
OVERALL LENGTH |
PCD DIAMOND COATED | Add to Cart | |
---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
L2 +.020"-.000" |
L3 +.020"-.000" |
# | D2 | L1 | TOOL # | PRICE | |
3/32 | 3/16 | 3/8 | 1 | 1/8 | 1-1/2 | 12106 | $252.00 |
|
3 mm | 1/4 | 1/2 | 1 | 1/8 | 1-1/2 | 1213M | $252.00 |
|
1/8 | 1/8 | 5/16 | 1 | 1/8 | 1-1/2 | 760008 | $229.00 |
|
1/8 | 1/4 | 1/2 | 1 | 1/8 | 1-1/2 | 12108 | $252.00 |
|
5/32 | 1/4 | 1/2 | 1 | 3/16 | 2 | 12110 | $281.60 |
|
3/16 | 1/4 | 5/8 | 2 | 3/16 | 2 | 12112 | $281.60 |
|
1/4 | 1/4 | 3/4 | 2 | 1/4 | 2-1/2 | 12116 | $305.70 |
|
1/4 | 1/2 | 1 | 4 | 1/4 | 2-1/2 | 914116 | $492.20 |
|
5/16 | 1/4 | 13/16 | 2 | 5/16 | 2-1/2 | 12120 | $334.50 |
|
5/16 | 1/2 | 1-1/16 | 4 | 5/16 | 2-1/2 | 914120 | $544.00 |
|
3/8 | 1/4 | 15/16 | 2 | 3/8 | 2-1/2 | 12124 | $358.70 |
|
3/8 | 3/4 | 1-7/16 | 4 | 3/8 | 3 | 914124 | $622.10 |
|
1/2 | 1/4 | 1 | 2 | 1/2 | 3 | 12132 | $457.30 |
|
1/2 | 1 | 1-3/4 | 4 | 1/2 | 3 | 914132 | $733.70 |
|
5/8 | 3/8 | 1 | 2 | 5/8 | 3-1/2 | 12140 | $564.80 |
|
5/8 | 1 | 1-3/4 | 4 | .625 | 3-1/2 | 914140 | $859.80 |
|
3/4 | 3/8 | 1-1/8 | 2 | 3/4 | 4 | 12148 | $687.90 |
|
3/4 | 1-1/4 | 2 | 4 | 3/4 | 4 | 914148 | $948.10 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.