The tip radius on this Harvey Tool offering of Double Angle Shank Cutters improves strength and wear resistance. Use this tool for several machining operations, including back chamfering, chamfering, deburring, and milling a "V-groove."
INCL. ANGLE |
CUTTER DIA. |
RADIUS | CUTTER WIDTH |
NECK DIA. |
NECK LENGTH |
FLUTES | SHANK DIA. |
OAL | UNCOATED | AlTiN COATED | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B +1°-1° |
D1 +.000"-.002" |
R +.001"-.001" |
L2 | # | L3 +.020"-.000" |
# | D2 | L1 | TOOL # | PRICE | TOOL # | PRICE | |
60° | 1/8 | .005 | .042 | 1/16 | .187 | 4 | 1/8 | 1-1/2 | 922508 | $57.10 | 922508-C3 | $62.00 |
|
60° | 3/16 | .005 | .060 | 3/32 | .312 | 4 | 3/16 | 2 | 922512 | $60.10 | 922512-C3 | $65.40 |
|
60° | 1/4 | .005 | .078 | 1/8 | .312 | 4 | 1/4 | 2 | 922516 | $77.00 | 922516-C3 | $84.20 |
|
60° | 1/4 | .010 | .084 | 1/8 | .312 | 4 | 1/4 | 2 | 934716 | $77.00 | 934716-C3 | $84.20 |
|
60° | 1/4 | .010 | .084 | 1/8 | 1.000 | 4 | 1/4 | 3 | 930516 | $86.40 | 930516-C3 | $93.60 |
|
60° | 3/8 | .010 | .084 | 1/4 | .500 | 6 | 3/8 | 2-1/2 | 934724 | $103.30 | 934724-C3 | $112.80 |
|
60° | 3/8 | .015 | .089 | 1/4 | .500 | 6 | 3/8 | 2-1/2 | 911224 | $103.30 | 911224-C3 | $112.80 |
|
60° | 1/2 | .010 | .120 | 5/16 | .500 | 6 | 1/2 | 3 | 934732 | $125.80 | 934732-C3 | $140.00 |
|
60° | 1/2 | .015 | .126 | 5/16 | .500 | 6 | 1/2 | 3 | 911232 | $125.80 | 911232-C3 | $140.00 |
|
90° | 1/16 | .005 | .035 | 1/32 | .093 | 2 | 1/8 | 1-1/2 | 45804 | $58.20 | 45804-C3 | $63.10 |
|
90° | 5/64 | .005 | .043 | .039 | .118 | 2 | 1/8 | 1-1/2 | 45805 | $58.20 | 45805-C3 | $63.10 |
|
90° | 3/32 | .005 | .050 | 3/64 | .141 | 2 | 1/8 | 1-1/2 | 45806 | $58.20 | 45806-C3 | $63.10 |
|
90° | 1/8 | .005 | .067 | 1/16 | .187 | 4 | 1/8 | 1-1/2 | 45808 | $58.20 | 45808-C3 | $63.10 |
|
90° | 1/8 | .005 | .067 | 1/16 | .500 | 4 | 1/8 | 1-1/2 | 928708 | $71.80 | 928708-C3 | $76.70 |
|
90° | 1/8 | .010 | .071 | 1/16 | .187 | 4 | 1/8 | 1-1/2 | 46608 | $58.20 | 46608-C3 | $63.10 |
|
90° | 5/32 | .005 | .082 | 5/64 | .250 | 4 | 3/16 | 2 | 45810 | $61.30 | 45810-C3 | $66.60 |
|
90° | 5/32 | .005 | .082 | 5/64 | .625 | 4 | 3/16 | 2-1/2 | 928710 | $68.60 | 928710-C3 | $73.90 |
|
90° | 3/16 | .005 | .099 | 3/32 | .312 | 4 | 3/16 | 2 | 45812 | $61.30 | 45812-C3 | $66.60 |
|
90° | 3/16 | .005 | .099 | 3/32 | .750 | 4 | 3/16 | 2-1/2 | 928712 | $68.60 | 928712-C3 | $73.90 |
|
90° | 3/16 | .010 | .103 | 3/32 | .312 | 4 | 3/16 | 2 | 46612 | $61.30 | 46612-C3 | $66.60 |
|
90° | 1/4 | .005 | .129 | 1/8 | .312 | 4 | 1/4 | 2 | 45816 | $70.60 | 45816-C3 | $77.80 |
|
90° | 1/4 | .005 | .129 | 1/8 | .625 | 4 | 1/4 | 2-1/2 | 898416 | $75.70 | 898416-C3 | $82.90 |
|
90° | 1/4 | .005 | .129 | 1/8 | 1.000 | 4 | 1/4 | 3 | 928716 | $82.40 | 928716-C3 | $89.60 |
|
90° | 1/4 | .010 | .133 | 1/8 | .312 | 4 | 1/4 | 2 | 46616 | $70.60 | 46616-C3 | $77.80 |
|
90° | 1/4 | .010 | .133 | 1/8 | .625 | 4 | 1/4 | 2-1/2 | 890716 | $75.70 | 890716-C3 | $82.90 |
|
90° | 1/4 | .010 | .133 | 1/8 | 1.000 | 4 | 1/4 | 3 | 931916 | $82.40 | 931916-C3 | $89.60 |
|
90° | 1/4 | .015 | .137 | 1/8 | .312 | 4 | 1/4 | 2 | 988616 | $70.60 | 988616-C3 | $77.80 |
|
90° | 1/4 | .020 | .142 | 1/8 | .312 | 4 | 1/4 | 2 | 831016 | $70.60 | 831016-C3 | $77.80 |
|
90° | 5/16 | .005 | .130 | 3/16 | 1.250 | 6 | 5/16 | 3 | 928720 | $87.30 | 928720-C3 | $95.70 |
|
90° | 5/16 | .010 | .134 | 3/16 | .375 | 6 | 5/16 | 2-1/2 | 46620 | $88.80 | 46620-C3 | $97.20 |
|
90° | 5/16 | .010 | .134 | 3/16 | 1.250 | 6 | 5/16 | 3 | 931920 | $89.70 | 931920-C3 | $98.10 |
|
90° | 3/8 | .010 | .133 | 1/4 | .500 | 6 | 3/8 | 2-1/2 | 46624 | $94.70 | 46624-C3 | $104.20 |
|
90° | 3/8 | .010 | .133 | 1/4 | 1.000 | 6 | 3/8 | 2-1/2 | 890724 | $97.20 | 890724-C3 | $106.70 |
|
90° | 3/8 | .010 | .133 | 1/4 | 1.500 | 6 | 3/8 | 3-1/2 | 931924 | $115.30 | 931924-C3 | $124.80 |
|
90° | 3/8 | .015 | .137 | 1/4 | .500 | 6 | 3/8 | 2-1/2 | 988624 | $94.70 | 988624-C3 | $104.20 |
|
90° | 3/8 | .015 | .137 | 1/4 | 1.000 | 6 | 3/8 | 2-1/2 | 894124 | $97.20 | 894124-C3 | $106.70 |
|
90° | 3/8 | .015 | .137 | 1/4 | 1.500 | 6 | 3/8 | 3-1/2 | 923524 | $115.30 | 923524-C3 | $124.80 |
|
90° | 3/8 | .020 | .142 | 1/4 | .500 | 6 | 3/8 | 2-1/2 | 831024 | $94.70 | 831024-C3 | $104.20 |
|
90° | 1/2 | .010 | .196 | 5/16 | .500 | 6 | 1/2 | 3 | 46632 | $121.50 | 46632-C3 | $135.70 |
|
90° | 1/2 | .010 | .196 | 5/16 | 1.000 | 6 | 1/2 | 3 | 890732 | $125.00 | 890732-C3 | $139.20 |
|
90° | 1/2 | .010 | .196 | 5/16 | 1.500 | 6 | 1/2 | 4 | 931932 | $150.70 | 931932-C3 | $164.90 |
|
90° | 1/2 | .015 | .200 | 5/16 | .500 | 6 | 1/2 | 3 | 988632 | $121.50 | 988632-C3 | $135.70 |
|
90° | 1/2 | .015 | .200 | 5/16 | 1.000 | 6 | 1/2 | 3 | 894132 | $125.00 | 894132-C3 | $139.20 |
|
90° | 1/2 | .015 | .200 | 5/16 | 1.500 | 6 | 1/2 | 4 | 923532 | $150.70 | 923532-C3 | $164.90 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.