Designed for milling legible part numbers in difficult-to-machine materials, this fully stocked Harvey Tool offering of Engraving Cutters - Marking Cutters - Tip Radius features a radiused tip design for improved strength.
INCLUDED ANGLE | DIAMETER | RADIUS | LENGTH OF CUT | OVERALL LENGTH | UNCOATED | AlTiN COATED | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|
A +1°-1° |
D2 | R | L2 | L1 | 2FL | PRICE | 2FL | PRICE | |
30° | 1/8 | .0050 | .218 | 1-1/2 | 987615 | $23.30 | 987615-C3 | $28.20 |
|
30° | 1/8 | .0100 | .204 | 1-1/2 | 961915 | $23.30 | 961915-C3 | $28.20 |
|
30° | 1/8 | .0150 | .190 | 1-1/2 | 981815 | $23.30 | 981815-C3 | $28.20 |
|
30° | 3/16 | .0050 | .335 | 2 | 958715 | $28.40 | 958715-C3 | $33.70 |
|
30° | 3/16 | .0100 | .321 | 2 | 947215 | $28.40 | 947215-C3 | $33.70 |
|
30° | 1/4 | .0050 | .452 | 2-1/2 | 966815 | $38.10 | 966815-C3 | $45.30 |
|
30° | 1/4 | .0100 | .437 | 2-1/2 | 954915 | $38.10 | 954915-C3 | $45.30 |
|
40° | 1/8 | .0050 | .162 | 1-1/2 | 987640 | $25.40 | 987640-C3 | $30.30 |
|
40° | 1/8 | .0100 | .152 | 1-1/2 | 961940 | $25.40 | 961940-C3 | $30.30 |
|
40° | 1/8 | .0150 | .142 | 1-1/2 | 981820 | $25.40 | 981820-C3 | $30.30 |
|
45° | 1/8 | .0050 | .143 | 1-1/2 | 987622 | $25.40 | 987622-C3 | $30.30 |
|
45° | 1/8 | .0100 | .135 | 1-1/2 | 961922 | $25.40 | 961922-C3 | $30.30 |
|
60° | 1/8 | .0050 | .103 | 1-1/2 | 987630 | $23.30 | 987630-C3 | $28.20 |
|
60° | 1/8 | .0075 | .100 | 1-1/2 | 926330 | $23.30 | 926330-C3 | $28.20 |
|
60° | 1/8 | .0100 | .098 | 1-1/2 | 961930 | $23.30 | 961930-C3 | $28.20 |
|
60° | 1/8 | .0150 | .093 | 1-1/2 | 981830 | $23.30 | 981830-C3 | $28.20 |
|
60° | 1/8 | .0200 | .088 | 1-1/2 | 918430 | $23.30 | 918430-C3 | $28.20 |
|
60° | 3/16 | .0050 | .157 | 2 | 958730 | $28.40 | 958730-C3 | $33.70 |
|
60° | 3/16 | .0100 | .152 | 2 | 947230 | $28.40 | 947230-C3 | $33.70 |
|
60° | 3/16 | .0150 | .147 | 2 | 914330 | $28.40 | 914330-C3 | $33.70 |
|
60° | 1/4 | .0050 | .211 | 2-1/2 | 966830 | $38.10 | 966830-C3 | $45.30 |
|
60° | 1/4 | .0100 | .206 | 2-1/2 | 954930 | $38.10 | 954930-C3 | $45.30 |
|
60° | 1/4 | .0150 | .201 | 2-1/2 | 909730 | $38.10 | 909730-C3 | $45.30 |
|
60° | 1/4 | .0200 | .197 | 2-1/2 | 831430 | $38.10 | 831430-C3 | $45.30 |
|
90° | 1/8 | .0050 | .060 | 1-1/2 | 987645 | $23.30 | 987645-C3 | $28.20 |
|
90° | 1/8 | .0075 | .059 | 1-1/2 | 926345 | $23.30 | 926345-C3 | $28.20 |
|
90° | 1/8 | .0100 | .058 | 1-1/2 | 961945 | $23.30 | 961945-C3 | $28.20 |
|
90° | 1/8 | .0150 | .056 | 1-1/2 | 981845 | $23.30 | 981845-C3 | $28.20 |
|
90° | 1/8 | .0200 | .054 | 1-1/2 | 918445 | $23.30 | 918445-C3 | $28.20 |
|
90° | 3/16 | .0050 | .091 | 2 | 958745 | $28.40 | 958745-C3 | $33.70 |
|
90° | 3/16 | .0100 | .089 | 2 | 947245 | $28.40 | 947245-C3 | $33.70 |
|
90° | 3/16 | .0150 | .087 | 2 | 914345 | $28.40 | 914345-C3 | $33.70 |
|
90° | 1/4 | .0050 | .122 | 2-1/2 | 966845 | $38.10 | 966845-C3 | $45.30 |
|
90° | 1/4 | .0075 | .122 | 2-1/2 | 830745 | $38.10 | 830745-C3 | $45.30 |
|
90° | 1/4 | .0100 | .120 | 2-1/2 | 954945 | $38.10 | 954945-C3 | $45.30 |
|
90° | 1/4 | .0150 | .118 | 2-1/2 | 909745 | $38.10 | 909745-C3 | $45.30 |
|
90° | 1/4 | .0200 | .117 | 2-1/2 | 831445 | $38.10 | 831445-C3 | $45.30 |
|
120° | 1/8 | .0050 | .035 | 1-1/2 | 987660 | $23.30 | 987660-C3 | $28.20 |
|
120° | 1/8 | .0100 | .034 | 1-1/2 | 961960 | $23.30 | 961960-C3 | $28.20 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.