This selection of Harvey Tool solid carbide Engraving Cutters - Marking Cutters is designed for milling legible part numbers in difficult-to-machine materials, and features a burr-free, two flute cutting design for improved strength over single point engravers.
INCL. ANGLE | DIA. | WEB THICKNESS | LOC | OAL | . | UNCOATED | AlTiN COATED | AMORPHOUS DIAMOND COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A +1°-1° |
D2 | W | L2 | L1 | . | 2FL | PRICE | 2FL | PRICE | 2 FL | PRICE | |
30° | 1/8 | .003 | .228 | 1-1/2 | 923908 | $18.00 | 923908-C3 | $22.60 |
|
|||
30° | 1/8 | .005 | .224 | 1-1/2 | 47708 | $18.00 | 47708-C3 | $22.60 | 47708-C4 | $29.70 |
|
|
30° | 1/8 | .010 | .215 | 1-1/2 | 996108 | $18.00 | 996108-C3 | $22.60 |
|
|||
30° | 1/8 | .015 | .205 | 1-1/2 | 954008 | $18.00 | 954008-C3 | $22.60 |
|
|||
30° | 3/16 | .003 | .344 | 2 | 923912 | $22.40 | 923912-C3 | $27.40 |
|
|||
30° | 3/16 | .005 | .341 | 2 | 47712 | $22.40 | 47712-C3 | $27.40 |
|
|||
30° | 3/16 | .010 | .331 | 2 | 996112 | $22.40 | 996112-C3 | $27.40 |
|
|||
30° | 1/4 | .003 | .461 | 2-1/2 | 923916 | $31.40 | 923916-C3 | $38.20 |
|
|||
30° | 1/4 | .005 | .457 | 2-1/2 | 47716 | $31.40 | 47716-C3 | $38.20 |
|
|||
30° | 1/4 | .010 | .448 | 2-1/2 | 996116 | $31.40 | 996116-C3 | $38.20 |
|
|||
40° | 1/8 | .005 | .165 | 1-1/2 | 995508 | $19.30 | 995508-C3 | $23.90 | 995508-C4 | $31.00 |
|
|
40° | 1/8 | .010 | .158 | 1-1/2 | 996708 | $19.30 | 996708-C3 | $23.90 |
|
|||
40° | 3/16 | .005 | .251 | 2 | 995512 | $24.40 | 995512-C3 | $29.40 |
|
|||
40° | 3/16 | .010 | .244 | 2 | 996712 | $24.40 | 996712-C3 | $29.40 |
|
|||
40° | 1/4 | .005 | .337 | 2-1/2 | 995516 | $34.10 | 995516-C3 | $40.90 |
|
|||
40° | 1/4 | .010 | .330 | 2-1/2 | 996716 | $34.10 | 996716-C3 | $40.90 |
|
|||
45° | 1/8 | .005 | .145 | 1-1/2 | 987408 | $19.00 | 987408-C3 | $23.60 |
|
|||
45° | 3/16 | .005 | .220 | 2 | 987412 | $24.40 | 987412-C3 | $29.40 |
|
|||
45° | 1/4 | .005 | .296 | 2-1/2 | 987416 | $34.10 | 987416-C3 | $40.90 |
|
|||
50° | 1/8 | .005 | .129 | 1-1/2 | 976608 | $19.30 | 976608-C3 | $23.90 |
|
|||
50° | 3/16 | .005 | .196 | 2 | 976612 | $24.20 | 976612-C3 | $29.20 |
|
|||
50° | 1/4 | .005 | .263 | 2-1/2 | 976616 | $34.00 | 976616-C3 | $40.80 |
|
|||
60° | 1/8 | .003 | .106 | 1-1/2 | 905708 | $18.00 | 905708-C3 | $22.60 |
|
|||
60° | 1/8 | .005 | .104 | 1-1/2 | 29608 | $18.00 | 29608-C3 | $22.60 | 29608-C4 | $29.70 |
|
|
60° | 1/8 | .005 | .104 | 3 | LONG! | 957808 | $22.00 | 957808-C3 | $26.60 |
|
||
60° | 1/8 | .010 | .100 | 1-1/2 | 48308 | $18.00 | 48308-C3 | $22.60 | 48308-C4 | $29.70 |
|
|
60° | 1/8 | .015 | .095 | 1-1/2 | 948108 | $18.00 | 948108-C3 | $22.60 |
|
|||
60° | 3/16 | .003 | .160 | 2 | 905712 | $22.40 | 905712-C3 | $27.40 |
|
|||
60° | 3/16 | .005 | .158 | 2 | 29612 | $22.40 | 29612-C3 | $27.40 | 29612-C4 | $38.50 |
|
|
60° | 3/16 | .010 | .154 | 2 | 48312 | $22.40 | 48312-C3 | $27.40 |
|
|||
60° | 3/16 | .015 | .149 | 2 | 948112 | $22.40 | 948112-C3 | $27.40 |
|
|||
60° | 1/4 | .003 | .214 | 2-1/2 | 905716 | $31.40 | 905716-C3 | $38.20 |
|
|||
60° | 1/4 | .005 | .212 | 2-1/2 | 29616 | $31.40 | 29616-C3 | $38.20 | 29616-C4 | $49.70 |
|
|
60° | 1/4 | .010 | .208 | 2-1/2 | 48316 | $31.40 | 48316-C3 | $38.20 |
|
|||
60° | 1/4 | .015 | .204 | 2-1/2 | 948116 | $31.40 | 948116-C3 | $38.20 |
|
|||
82° | 1/8 | .005 | .069 | 1-1/2 | 974108 | $19.30 | 974108-C3 | $23.90 |
|
|||
90° | 1/8 | .003 | .061 | 1-1/2 | 914608 | $18.00 | 914608-C3 | $22.60 |
|
|||
90° | 1/8 | .005 | .060 | 1-1/2 | 23608 | $18.00 | 23608-C3 | $22.60 | 23608-C4 | $29.70 |
|
|
90° | 1/8 | .005 | .060 | 3 | LONG! | 968108 | $22.00 | 968108-C3 | $26.60 |
|
||
90° | 1/8 | .010 | .058 | 1-1/2 | 50408 | $18.00 | 50408-C3 | $22.60 | 50408-C4 | $29.70 |
|
|
90° | 1/8 | .015 | .055 | 1-1/2 | 939708 | $18.00 | 939708-C3 | $22.60 |
|
|||
90° | 3/16 | .003 | .092 | 2 | 914612 | $22.40 | 914612-C3 | $27.40 |
|
|||
90° | 3/16 | .005 | .091 | 2 | 23612 | $22.40 | 23612-C3 | $27.40 | 23612-C4 | $38.50 |
|
|
90° | 3/16 | .010 | .089 | 2 | 50412 | $22.40 | 50412-C3 | $27.40 |
|
|||
90° | 3/16 | .015 | .086 | 2 | 939712 | $22.40 | 939712-C3 | $27.40 |
|
|||
90° | 1/4 | .003 | .124 | 2-1/2 | 914616 | $31.40 | 914616-C3 | $38.20 |
|
|||
90° | 1/4 | .005 | .123 | 2-1/2 | 23616 | $31.40 | 23616-C3 | $38.20 | 23616-C4 | $49.70 |
|
|
90° | 1/4 | .010 | .120 | 2-1/2 | 50416 | $31.40 | 50416-C3 | $38.20 |
|
|||
90° | 1/4 | .015 | .118 | 2-1/2 | 939716 | $31.40 | 939716-C3 | $38.20 |
|
|||
1/8 | .003 | .035 | 1-1/2 | 844808 | $18.00 | 844808-C3 | $22.60 |
|
||||
120° | 1/8 | .005 | .035 | 1-1/2 | 23708 | $18.00 | 23708-C3 | $22.60 | 23708-C4 | $29.70 |
|
|
120° | 1/8 | .010 | .033 | 1-1/2 | 998808 | $18.00 | 998808-C3 | $22.60 |
|
|||
120° | 3/16 | .005 | .053 | 2 | 23712 | $22.40 | 23712-C3 | $27.40 |
|
|||
120° | 3/16 | .010 | .051 | 2 | 998812 | $22.40 | 998812-C3 | $27.40 |
|
|||
120° | 1/4 | .005 | .071 | 2-1/2 | 23716 | $31.40 | 23716-C3 | $38.20 |
|
|||
120° | 1/4 | .010 | .069 | 2-1/2 | 998816 | $31.40 | 998816-C3 | $38.20 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.