Optimized for hardened steels 45-68Rc with high flute count and specialized internal geometry, Harvey Tool's fully stocked product line of Keyseat Cutters - Square - For Hardened Steels comes AlTiN Nano coated for superior hardness and heat resistance.
CUTTER DIA. |
CUTTER WIDTH |
NECK DIA. |
NECK LENGTH |
RADIAL DOC* |
TYPE | FLUTES | SHANK DIA. |
OAL | AlTiN NANO COATED | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
L2 +.0005"-.0005" |
L3 +.020"-.000" |
# | X | . | # | D2 | L1 | TOOL # | PRICE | ||
1/8 | .015 (1/64) | 1/16 | 3/16 | (1.5x) | .022 | I | 8 | 1/8 | 1-1/2 | 867415-C6 | $55.10 |
|
1/8 | .020 | 1/16 | 3/16 | (1.5x) | .022 | I | 8 | 1/8 | 1-1/2 | 867420-C6 | $55.10 |
|
1/8 | .031 (1/32) | 1/16 | 3/16 | (1.5x) | .022 | I | 8 | 1/8 | 1-1/2 | 867431-C6 | $55.10 |
|
1/8 | .062 (1/16) | 1/16 | 3/16 | (1.5x) | .022 | I | 8 | 1/8 | 1-1/2 | 867462-C6 | $55.10 |
|
1/8 | .093 (3/32) | 1/16 | 3/16 | (1.5x) | .022 | I | 8 | 1/8 | 1-1/2 | 867493-C6 | $55.10 |
|
5/32 | .031 (1/32) | 5/64 | 1/4 | (1.5x) | .029 | I | 8 | 3/16 | 2 | 746631-C6 |
|
|
5/32 | .062 (1/16) | 5/64 | 1/4 | (1.5x) | .029 | I | 8 | 3/16 | 2 | 746662-C6 |
|
|
3/16 | .020 | 3/32 | 9/32 | (1.5x) | .037 | I | 8 | 3/16 | 2 | 875920-C6 | $57.20 |
|
3/16 | .031 (1/32) | 3/32 | 9/32 | (1.5x) | .037 | I | 8 | 3/16 | 2 | 875931-C6 | $57.20 |
|
3/16 | .062 (1/16) | 3/32 | 9/32 | (1.5x) | .037 | I | 8 | 3/16 | 2 | 875962-C6 | $57.20 |
|
3/16 | .093 (3/32) | 3/32 | 9/32 | (1.5x) | .037 | I | 8 | 3/16 | 2 | 875993-C6 | $57.20 |
|
1/4 | .015 (1/64) | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860115-C6 | $64.60 |
|
1/4 | .020 | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860120-C6 | $64.60 |
|
1/4 | .031 (1/32) | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860131-C6 | $64.60 |
|
1/4 | .040 | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860140-C6 |
|
|
1/4 | .047 (3/64) | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860147-C6 | $64.60 |
|
1/4 | .062 (1/16) | 1/8 | 1/4 | (1x) | .048 | I | 8 | 1/4 | 2-1/2 | 743962-C6 |
|
|
1/4 | .062 (1/16) | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860162-C6 | $64.60 |
|
1/4 | .062 (1/16) | 1/8 | 3/4 | (3x) | .048 | I | 8 | 1/4 | 2-1/2 | 742830-C6 |
|
|
1/4 | .078 (5/64) | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860178-C6 | $64.60 |
|
1/4 | .093 (3/32) | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860193-C6 | $64.60 |
|
1/4 | .125 (1/8) | 1/8 | 3/8 | (1.5x) | .048 | I | 8 | 1/4 | 2-1/2 | 860195-C6 | $64.60 |
|
5/16 | .031 (1/32) | 5/32 | 15/32 | (1.5x) | .063 | I | 8 | 5/16 | 2-1/2 | 855610-C6 |
|
|
5/16 | .062 (1/16) | 5/32 | 15/32 | (1.5x) | .063 | I | 8 | 5/16 | 2-1/2 | 855630-C6 | $85.50 |
|
5/16 | .093 (3/32) | 5/32 | 15/32 | (1.5x) | .063 | I | 8 | 5/16 | 2-1/2 | 855650-C6 | $85.50 |
|
5/16 | .125 (1/8) | 5/32 | 15/32 | (1.5x) | .063 | I | 8 | 5/16 | 2-1/2 | 855660-C6 | $85.50 |
|
5/16 | .156 (5/32) | 5/32 | 15/32 | (1.5x) | .063 | I | 8 | 5/16 | 2-1/2 | 855665-C6 |
|
|
3/8 | .031 (1/32) | 3/16 | 9/16 | (1.5x) | .074 | I | 10 | 3/8 | 3 | 894710-C6 | $96.30 |
|
3/8 | .062 (1/16) | 3/16 | 9/16 | (1.5x) | .074 | I | 10 | 3/8 | 3 | 894730-C6 | $96.30 |
|
3/8 | .093 (3/32) | 3/16 | 9/16 | (1.5x) | .074 | I | 10 | 3/8 | 3 | 894750-C6 | $96.30 |
|
3/8 | .100 | 3/16 | 9/16 | (1.5x) | .074 | I | 10 | 3/8 | 3 | 894752-C6 |
|
|
3/8 | .125 (1/8) | 3/16 | 9/16 | (1.5x) | .074 | I | 10 | 3/8 | 3 | 894760-C6 | $96.30 |
|
3/8 | .187 (3/16) | 3/16 | 9/16 | (1.5x) | .074 | I | 10 | 3/8 | 3 | 894770-C6 | $96.30 |
|
3/8 | .250 (1/4) | 3/16 | 9/16 | (1.5x) | .074 | I | 10 | 3/8 | 3 | 894780-C6 | $96.30 |
|
1/2 | .031 (1/32) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891310-C6 | $130.80 |
|
1/2 | .047 (3/64) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891320-C6 | $130.80 |
|
1/2 | .062 (1/16) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891330-C6 | $130.80 |
|
1/2 | .078 (5/64) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891340-C6 | $130.80 |
|
1/2 | .093 (3/32) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891350-C6 | $130.80 |
|
1/2 | .125 (1/8) | 1/4 | 1/4 | (1x) | .105 | I | 10 | 1/2 | 3 | 744760-C6 |
|
|
1/2 | .125 (1/8) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891360-C6 | $130.80 |
|
1/2 | .125 (1/8) | 1/4 | 1-1/4 | (3x) | .105 | I | 10 | 1/2 | 3 | 748260-C6 |
|
|
1/2 | .156 (5/32) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891365-C6 | $130.80 |
|
1/2 | .187 (3/16) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891370-C6 | $130.80 |
|
1/2 | .250 (1/4) | 1/4 | 3/4 | (1.5x) | .105 | I | 10 | 1/2 | 3 | 891380-C6 | $130.80 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.