Harvey Tool's vast selection of fully stocked Keyseat Cutters offers machinists the opportunity to select not just a suitable tool, but the perfect one. Choose between uncoated or AlTiN coated Staggered Tooth Keyseat Cutters in two unique styles: Standard Slotting or Deep Slotting.
CUTTER DIA. | CUTTER WIDTH | NECK DIA. | NECK LENGTH | RADIAL DOC* | TYPE | FLUTES | SHANK DIA. | OAL | UNCOATED | AlTiN COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
L2 +.0005"-.0005" |
L3 +.020"-.000" |
. | # | D2 | L1 | TOOL # | PRICE | TOOL # | PRICE | ||||
1/8 | .015 (1/64) | 1/16 | 3/16 | (1.5x) | .022 | I | 6 | 1/8 | 1-1/2 | 969815 | $58.70 | 969815-C3 | $63.30 |
|
1/8 | .031 (1/32) | 1/16 | 3/16 | (1.5x) | .022 | I | 6 | 1/8 | 1-1/2 | 969831 | $58.70 | 969831-C3 | $63.30 |
|
1/8 | .047 (3/64) | 1/16 | 3/16 | (1.5x) | .022 | I | 6 | 1/8 | 1-1/2 | 969847 | $58.70 | 969847-C3 | $63.30 |
|
1/8 | .062 (1/16) | 1/16 | 3/16 | (1.5x) | .022 | I | 6 | 1/8 | 1-1/2 | 969862 | $58.70 | 969862-C3 | $63.30 |
|
3/16 | .062 (1/16) | 3/32 | 9/32 | (1.5x) | .037 | I | 6 | 3/16 | 2 | 907062 | $69.70 | 907062-C3 | $74.70 |
|
3/16 | .093 (3/32) | 3/32 | 9/32 | (1.5x) | .037 | I | 6 | 3/16 | 2 | 907093 | $69.70 | 907093-C3 | $74.70 |
|
3/16 | .125 (1/8) | 3/32 | 9/32 | (1.5x) | .037 | I | 6 | 3/16 | 2 | 907095 | $69.70 | 907095-C3 | $74.70 |
|
1/4 | .031 (1/32) | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 972131 | $81.20 | 972131-C3 | $88.00 |
|
1/4 | .047 (3/64) | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 972147 | $81.20 | 972147-C3 | $88.00 |
|
1/4 | .062 (1/16) | 5/64 | 1/8 | (0.5x) | .076 | II | 6 | 1/4 | 2-1/2 | 878962 | $88.30 | 878962-C3 | $94.20 |
|
1/4 | .062 (1/16) | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 972162 | $81.20 | 972162-C3 | $88.00 |
|
1/4 | .093 (3/32) | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 972193 | $81.20 | 972193-C3 | $88.00 |
|
1/4 | .125 (1/8) | 5/64 | 1/8 | (0.5x) | .076 | II | 6 | 1/4 | 2-1/2 | 878995 | $90.20 | 878995-C3 | $97.00 |
|
1/4 | .125 (1/8) | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 972195 | $81.20 | 972195-C3 | $88.00 |
|
3/8 | .062 (1/16) | 1/8 | 3/16 | (0.5x) | .115 | II | 8 | 3/8 | 2-1/2 | 867330 | $107.70 | 867330-C3 | $116.70 |
|
3/8 | .062 (1/16) | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 915830 | $100.20 | 915830-C3 | $109.20 |
|
3/8 | .093 (3/32) | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 915850 | $100.20 | 915850-C3 | $109.20 |
|
3/8 | .125 (1/8) | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 915860 | $100.20 | 915860-C3 | $109.20 |
|
3/8 | .187 (3/16) | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 915870 | $100.20 | 915870-C3 | $109.20 |
|
3/8 | .250 (1/4) | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 915880 | $100.20 | 915880-C3 | $109.20 |
|
1/2 | .062 (1/16) | 5/32 | 1/4 | (0.5x) | .162 | II | 8 | 1/2 | 3 | 895030 | $140.50 | 895030-C3 | $153.90 |
|
1/2 | .062 (1/16) | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 955630 | $130.50 | 955630-C3 | $143.90 |
|
1/2 | .078 (5/64) | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 955640 | $130.50 | 955640-C3 | $143.90 |
|
1/2 | .093 (3/32) | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 955650 | $130.50 | 955650-C3 | $143.90 |
|
1/2 | .125 (1/8) | 5/32 | 1/4 | (0.5x) | .162 | II | 8 | 1/2 | 3 | 895060 | $140.50 | 895060-C3 | $153.90 |
|
1/2 | .125 (1/8) | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 955660 | $130.50 | 955660-C3 | $143.90 |
|
1/2 | .187 (3/16) | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 955670 | $130.50 | 955670-C3 | $143.90 |
|
1/2 | .250 (1/4) | 5/32 | 1/4 | (0.5x) | .162 | II | 8 | 1/2 | 3 | 895080 | $140.50 | 895080-C3 | $153.90 |
|
1/2 | .250 (1/4) | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 955680 | $130.50 | 955680-C3 | $143.90 |
|
5/8 | .125 (1/8) | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 904960 | $184.50 | 904960-C3 | $197.90 |
|
5/8 | .187 (3/16) | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 904970 | $184.50 | 904970-C3 | $197.90 |
|
5/8 | .250 (1/4) | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 904980 | $184.50 | 904980-C3 | $197.90 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.