The staggered tooth design featured on this product offering of Harvey Tool Keyseat Cutters with a corner radius profile is designed to improve shearing action and finish while minimizing chip dragging, recutting, and vibration during machining operations.
CUTTER DIA. | CUTTER WIDTH | CORNER RADIUS | NECK DIA. | NECK LENGTH | Radial DOC* | TYPE | FLUTES | SHANK DIA. | OAL | UNCOATED | AlTiN COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
L2 +.0005"-.0005" |
R +.001"-.001" |
L3 +.020"-.000" |
" | . | # | D2 | L1 | TOOL # | PRICE | TOOL # | PRICE | |||
1/8 | .031 (1/32) | .005 | 1/16 | 3/16 | (1.5x) | .022 | I | 6 | 1/8 | 1-1/2 | 43631 | $60.20 | 43631-C3 | $64.80 |
|
1/8 | .031 (1/32) | .005 | 1/16 | 3/8 | (3x) | .022 | I | 6 | 1/8 | 1-1/2 | 989931 | $72.40 | 989931-C3 | $77.00 |
|
1/8 | .047 (3/64) | .005 | 1/16 | 3/16 | (1.5x) | .022 | I | 6 | 1/8 | 1-1/2 | 43647 | $60.20 | 43647-C3 | $64.80 |
|
1/8 | .062 (1/16) | .005 | 1/16 | 3/16 | (1.5x) | .022 | I | 6 | 1/8 | 1-1/2 | 43662 | $60.20 | 43662-C3 | $64.80 |
|
1/8 | .062 (1/16) | .005 | 1/16 | 3/8 | (3x) | .022 | I | 6 | 1/8 | 1-1/2 | 989962 | $72.40 | 989962-C3 | $77.00 |
|
1/8 | .062 (1/16) | .010 | 1/16 | 3/16 | (1.5x) | .022 | I | 6 | 1/8 | 1-1/2 | 44462 | $60.20 | 44462-C3 | $64.80 |
|
3/16 | .031 (1/32) | .005 | 3/32 | 9/32 | (1.5x) | .037 | I | 6 | 3/16 | 2 | 943531 | $66.70 | 943531-C3 | $71.70 |
|
3/16 | .047 (3/64) | .005 | 3/32 | 9/32 | (1.5x) | .037 | I | 6 | 3/16 | 2 | 943547 | $66.70 | 943547-C3 | $71.70 |
|
3/16 | .062 (1/16) | .005 | 3/32 | 9/32 | (1.5x) | .037 | I | 6 | 3/16 | 2 | 943562 | $66.70 | 943562-C3 | $71.70 |
|
3/16 | .062 (1/16) | .010 | 3/32 | 9/32 | (1.5x) | .037 | I | 6 | 3/16 | 2 | 951762 | $66.70 | 951762-C3 | $71.70 |
|
1/4 | .031 (1/32) | .005 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 43831 | $83.20 | 43831-C3 | $90.00 |
|
1/4 | .031 (1/32) | .010 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 44531 | $83.20 | 44531-C3 | $90.00 |
|
1/4 | .047 (3/64) | .005 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 43847 | $83.20 | 43847-C3 | $90.00 |
|
1/4 | .047 (3/64) | .005 | 1/8 | 3/4 | (3x) | .053 | I | 6 | 1/4 | 2-1/2 | 958047 | $96.20 | 958047-C3 | $103.00 |
|
1/4 | .062 (1/16) | .005 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 43862 | $83.20 | 43862-C3 | $90.00 |
|
1/4 | .062 (1/16) | .005 | 1/8 | 3/4 | (3x) | .053 | I | 6 | 1/4 | 2-1/2 | 958062 | $96.20 | 958062-C3 | $103.00 |
|
1/4 | .062 (1/16) | .010 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 44562 | $83.20 | 44562-C3 | $90.00 |
|
1/4 | .093 (3/32) | .005 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 43893 | $83.20 | 43893-C3 | $90.00 |
|
1/4 | .093 (3/32) | .010 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 44593 | $83.20 | 44593-C3 | $90.00 |
|
1/4 | .125 (1/8) | .005 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 43895 | $83.20 | 43895-C3 | $90.00 |
|
1/4 | .125 (1/8) | .010 | 1/8 | 3/8 | (1.5x) | .053 | I | 6 | 1/4 | 2-1/2 | 44595 | $83.20 | 44595-C3 | $90.00 |
|
3/8 | .031 (1/32) | .005 | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 967210 | $107.90 | 967210-C3 | $116.90 |
|
3/8 | .062 (1/16) | .005 | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 967230 | $107.90 | 967230-C3 | $116.90 |
|
3/8 | .062 (1/16) | .010 | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 970930 | $107.90 | 970930-C3 | $116.90 |
|
3/8 | .093 (3/32) | .005 | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 967250 | $107.90 | 967250-C3 | $116.90 |
|
3/8 | .093 (3/32) | .010 | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 970950 | $107.90 | 970950-C3 | $116.90 |
|
3/8 | .125 (1/8) | 005 | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 967260 | $107.90 | 967260-C3 | $116.90 |
|
3/8 | .125 (1/8) | .010 | 3/16 | 9/16 | (1.5x) | .084 | I | 8 | 3/8 | 2-1/2 | 970960 | $107.90 | 970960-C3 | $116.90 |
|
1/2 | .062 (1/16) | .005 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44330 | $133.60 | 44330-C3 | $147.00 |
|
1/2 | .062 (1/16) | .005 | 1/4 | 1-1/2 | (3x) | .115 | I | 8 | 1/2 | 3 | 976730 | $147.90 | 976730-C3 | $161.30 |
|
1/2 | .062 (1/16) | .010 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44630 | $133.60 | 44630-C3 | $147.00 |
|
1/2 | .062 (1/16) | .015 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 921330 | $133.60 | 921330-C3 | $147.00 |
|
1/2 | .093 (3/32) | .005 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44350 | $133.60 | 44350-C3 | $147.00 |
|
1/2 | .093 (3/32) | .005 | 1/4 | 1-1/2 | (3x) | .115 | I | 8 | 1/2 | 3 | 976750 | $147.90 | 976750-C3 | $161.30 |
|
1/2 | .093 (3/32) | .010 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44650 | $133.60 | 44650-C3 | $147.00 |
|
1/2 | .093 (3/32) | .015 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 921350 | $133.60 | 921350-C3 | $147.00 |
|
1/2 | .125 (1/8) | .005 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44360 | $133.60 | 44360-C3 | $147.00 |
|
1/2 | .125 (1/8) | .005 | 1/4 | 1-1/2 | (3x) | .115 | I | 8 | 1/2 | 3 | 976760 | $147.90 | 976760-C3 | $161.30 |
|
1/2 | .125 (1/8) | .010 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44660 | $133.60 | 44660-C3 | $147.00 |
|
1/2 | .125 (1/8) | .015 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 921360 | $133.60 | 921360-C3 | $147.00 |
|
1/2 | .187 (3/16) | .005 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44370 | $133.60 | 44370-C3 | $147.00 |
|
1/2 | .187 (3/16) | .010 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44670 | $133.60 | 44670-C3 | $147.00 |
|
1/2 | .250 (1/4) | .005 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44380 | $133.60 | 44380-C3 | $147.00 |
|
1/2 | .250 (1/4) | .010 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 44680 | $133.60 | 44680-C3 | $147.00 |
|
1/2 | .250 (1/4) | .015 | 1/4 | 3/4 | (1.5x) | .115 | I | 8 | 1/2 | 3 | 921380 | $133.60 | 921380-C3 | $147.00 |
|
5/8 | .125 (1/8) | .005 | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 860460 | $188.70 | 860460-C3 | $202.10 |
|
5/8 | .125 (1/8) | .010 | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 872960 | $188.70 | 872960-C3 | $202.10 |
|
5/8 | .187 (3/16) | .005 | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 860470 | $188.70 | 860470-C3 | $202.10 |
|
5/8 | .187 (3/16) | .010 | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 872970 | $188.70 | 872970-C3 | $202.10 |
|
5/8 | .250 (1/4) | .005 | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 860480 | $188.70 | 860480-C3 | $202.10 |
|
5/8 | .250 (1/4) | .010 | 5/16 | 15/16 | (1.5x) | .146 | I | 8 | 5/8 | 3-1/2 | 872980 | $188.70 | 872980-C3 | $202.10 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.