The specialized end geometry of this offering of solid carbide, fully stocked End Mills for Plastics - Finishers - Square Upcut - 3 Flute enhances bottom finish by reducing circular marks traditionally left on plastic parts by subpar tooling.
CUTTER DIA. |
LENGTH OF CUT |
TYPE | SHANK DIA. |
OVERALL LENGTH |
UNCOATED | AMORPHOUS DIAMOND COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.001" |
L2 +.010"-.000" |
# | D2 | L1 | 3 FL | PRICE | 3 FL | PRICE | ||
1/32 | 3/32 | (3x) | II | 1/8 | 1-1/2 | 902131 | $49.30 |
|
||
1/32 | 5/32 | (5x) | II | 1/8 | 1-1/2 | 941231 | $51.30 |
|
||
1/32 | 1/4 | (8x) | II | 1/8 | 1-1/2 | 900731 | $55.60 |
|
||
3/64 | 1/4 | (5x) | II | 1/8 | 1-1/2 | 941247 | $39.40 |
|
CUTTER DIA. |
LENGTH OF CUT |
TYPE | SHANK DIA. |
OVERALL LENGTH |
UNCOATED | AMORPHOUS DIAMOND COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
L2 +.030"-.000" |
# | D2 | L1 | 3 FL | PRICE | 3 FL | PRICE | ||
1/16 | 3/16 | (3x) | I | 1/8 | 1-1/2 | 736762 | $36.40 |
|
||
1/16 | 3/16 | (3x) | II | 1/8 | 1-1/2 | 902162 | $36.40 |
|
||
1/16 | 5/16 | (5x) | I | 1/8 | 2 | 769862 | $38.30 |
|
||
1/16 | 5/16 | (5x) | II | 1/8 | 2 | 941262 | $38.30 | 941262-C4 | $56.50 |
|
1/16 | 1/2 | (8x) | II | 1/8 | 2 | 900762 | $41.70 |
|
||
1/16 | 5/8 | (10x) | II | 1/8 | 2 | 854662 | $44.20 |
|
||
5/64 | 13/32 | (5x) | II | 1/8 | 2 | 941278 | $38.30 |
|
||
3/32 | 9/32 | (3x) | I | 1/8 | 1-1/2 | 736793 | $36.40 |
|
||
3/32 | 9/32 | (3x) | II | 1/8 | 1-1/2 | 902193 | $36.40 |
|
||
3/32 | 1/2 | (5x) | I | 1/8 | 2 | 769893 | $38.30 |
|
||
3/32 | 1/2 | (5x) | II | 1/8 | 2 | 941293 | $38.30 | 941293-C4 | $56.50 |
|
3/32 | 3/4 | (8x) | II | 1/8 | 2 | 900793 | $41.70 |
|
||
1/8 | 3/8 | (3x) | I | 1/8 | 1-1/2 | 736808 | $36.40 |
|
||
1/8 | 3/8 | (3x) | II | 1/8 | 1-1/2 | 902208 | $36.40 |
|
||
1/8 | 5/8 | (5x) | I | 1/8 | 2 | 769908 | $38.30 |
|
||
1/8 | 5/8 | (5x) | II | 1/8 | 2 | 941308 | $38.30 | 941308-C4 | $56.50 |
|
1/8 | 1 | (8x) | II | 1/8 | 2 | 900808 | $41.70 |
|
||
1/8 | 1-1/4 | (10x) | II | 1/8 | 2-1/2 | 854708 | $44.20 |
|
||
5/32 | 15/32 | (3x) | II | 3/16 | 2 | 902210 | $49.10 |
|
||
5/32 | 3/4 | (5x) | II | 3/16 | 3 | 941310 | $51.00 |
|
||
3/16 | 9/16 | (3x) | I | 3/16 | 2 | 736812 | $49.10 |
|
||
3/16 | 9/16 | (3x) | II | 3/16 | 2 | 902212 | $49.10 |
|
||
3/16 | 1 | (5x) | I | 3/16 | 3 | 769912 | $51.00 |
|
||
3/16 | 1 | (5x) | II | 3/16 | 3 | 941312 | $51.00 | 941312-C4 | $68.10 |
|
3/16 | 1-1/2 | (8x) | II | 3/16 | 3 | 900812 | $55.30 |
|
||
1/4 | 3/8 | (1.5x) | II | 1/4 | 2-1/2 | 852016 | $53.90 |
|
||
1/4 | 3/4 | (3x) | I | 1/4 | 2-1/2 | 736816 | $56.00 |
|
||
1/4 | 3/4 | (3x) | II | 1/4 | 2-1/2 | 902216 | $56.00 |
|
||
1/4 | 1-1/4 | (5x) | I | 1/4 | 3 | 769916 | $57.70 |
|
||
1/4 | 1-1/4 | (5x) | II | 1/4 | 3 | 941316 | $57.70 | 941316-C4 | $77.10 |
|
1/4 | 2 | (8x) | II | 1/4 | 4 | 900816 | $75.80 |
|
||
3/8 | 9/16 | (1.5x) | II | 3/8 | 3 | 852024 | $83.00 |
|
||
3/8 | 1-1/8 | (3x) | II | 3/8 | 3 | 902224 | $85.10 |
|
||
3/8 | 2 | (5x) | II | 3/8 | 4 | 941324 | $92.00 |
|
||
1/2 | 3/4 | (1.5x) | II | 1/2 | 4 | 852032 | $141.30 |
|
||
1/2 | 1-1/2 | (3x) | II | 1/2 | 4 | 902232 | $146.50 |
|
||
1/2 | 2-5/8 | (5x) | II | 1/2 | 5 | 941332 | $154.70 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.