With its slower helix of approximately 22°, lifting forces are reduced for fiber-reinforced applications and vacuum table setups by these fully stocked End Mills for Plastics - Finishers - Square Upcut - 3 Flute.
CUTTER DIA. |
LENGTH OF CUT |
TYPE | SHANK DIA. |
OVERALL LENGTH |
UNCOATED | AMORPHOUS DIAMOND COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.001" |
L2 +.010"-.000" |
# | D2 | L1 | 3 FL | PRICE | 3 FL | PRICE | ||
1/32 | 3/32 | (3x) | II | 1/8 | 1-1/2 | 915631 | $49.80 |
|
||
1/32 | 5/32 | (5x) | II | 1/8 | 1-1/2 | 986431 | $49.80 |
|
||
1/32 | 1/4 | (8x) | II | 1/8 | 1-1/2 | 992331 | $54.00 |
|
||
3/64 | 1/4 | (5x) | II | 1/8 | 1-1/2 | 986447 | $38.30 |
|
||
3/64 | 3/8 | (8x) | II | 1/8 | 2 | 992347 | $41.70 |
|
CUTTER DIA. |
LENGTH OF CUT |
TYPE | SHANK DIA. |
OVERALL LENGTH |
UNCOATED | AMORPHOUS DIAMOND COATED | Add to Cart | |||
---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
L2 +.030"-.000" |
# | D2 | L1 | 3 FL | PRICE | 3 FL | PRICE | ||
1/16 | 3/16 | (3x) | I | 1/8 | 1-1/2 | 770262 | $31.50 |
|
||
1/16 | 3/16 | (3x) | II | 1/8 | 1-1/2 | 915662 | $31.50 |
|
||
1/16 | 5/16 | (5x) | I | 1/8 | 2 | 769662 | $36.90 |
|
||
1/16 | 5/16 | (5x) | II | 1/8 | 2 | 986462 | $36.90 | 986462-C4 | $55.10 |
|
1/16 | 1/2 | (8x) | II | 1/8 | 2 | 992362 | $40.50 |
|
||
1/16 | 5/8 | (10x) | II | 1/8 | 2 | 871662 | $51.30 |
|
||
5/64 | 13/32 | (5x) | II | 1/8 | 2 | 986478 | $36.90 |
|
||
5/64 | 5/8 | (8x) | II | 1/8 | 2 | 992378 | $40.50 |
|
||
3/32 | 9/32 | (3x) | I | 1/8 | 1-1/2 | 770293 | $31.50 |
|
||
3/32 | 9/32 | (3x) | II | 1/8 | 1-1/2 | 915693 | $31.50 |
|
||
3/32 | 1/2 | (5x) | I | 1/8 | 2 | 769693 | $36.90 |
|
||
3/32 | 1/2 | (5x) | II | 1/8 | 2 | 986493 | $36.90 | 986493-C4 | $55.10 |
|
3/32 | 3/4 | (8x) | II | 1/8 | 2 | 992393 | $40.50 |
|
||
1/8 | 3/8 | (3x) | I | 1/8 | 1-1/2 | 770308 | $31.50 |
|
||
1/8 | 3/8 | (3x) | II | 1/8 | 1-1/2 | 915708 | $31.50 |
|
||
1/8 | 5/8 | (5x) | I | 1/8 | 2 | 769708 | $36.90 |
|
||
1/8 | 5/8 | (5x) | II | 1/8 | 2 | 986508 | $36.90 | 986508-C4 | $55.10 |
|
1/8 | 1 | (8x) | II | 1/8 | 2 | 992408 | $40.50 |
|
||
1/8 | 1-1/4 | (10x) | II | 1/8 | 2-1/2 | 871708 | $51.30 |
|
||
5/32 | 15/32 | (3x) | II | 3/16 | 2 | 915710 | $48.80 |
|
||
5/32 | 3/4 | (5x) | II | 3/16 | 3 | 986510 | $51.00 |
|
||
3/16 | 9/16 | (3x) | I | 3/16 | 2 | 770312 | $48.80 |
|
||
3/16 | 9/16 | (3x) | II | 3/16 | 2 | 915712 | $48.80 |
|
||
3/16 | 1 | (5x) | I | 3/16 | 3 | 769712 | $51.00 |
|
||
3/16 | 1 | (5x) | II | 3/16 | 3 | 986512 | $51.00 | 986512-C4 | $68.10 |
|
3/16 | 1-1/2 | (8x) | II | 3/16 | 3 | 992412 | $60.90 |
|
||
1/4 | 3/8 | (1.5x) | II | 1/4 | 2-1/2 | 869316 | $48.70 |
|
||
1/4 | 3/4 | (3x) | I | 1/4 | 2-1/2 | 770316 | $51.00 |
|
||
1/4 | 3/4 | (3x) | II | 1/4 | 2-1/2 | 915716 | $51.00 |
|
||
1/4 | 1-1/4 | (5x) | I | 1/4 | 3 | 769716 | $57.70 |
|
||
1/4 | 1-1/4 | (5x) | II | 1/4 | 3 | 986516 | $57.70 | 986516-C4 | $77.10 |
|
1/4 | 2 | (8x) | II | 1/4 | 4 | 992416 | $75.80 |
|
||
3/8 | 9/16 | (1.5x) | II | 3/8 | 3 | 869324 | $82.00 |
|
||
3/8 | 1-1/8 | (3x) | II | 3/8 | 3 | 915724 | $85.10 |
|
||
3/8 | 2 | (5x) | II | 3/8 | 4 | 986524 | $92.00 |
|
||
1/2 | 3/4 | (1.5x) | II | 1/2 | 4 | 869332 | $142.40 |
|
||
1/2 | 1-1/2 | (3x) | II | 1/2 | 4 | 915732 | $147.80 |
|
||
1/2 | 2-5/8 | (5x) | II | 1/2 | 5 | 986532 | $154.70 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.